Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Asana vs ClickUp
Context: Project Management Software · methodology v1.0.0 · 33 rows
Asana
Provisional
ClickUp
Not in current ranking
| Attribute | AsanaAsana | ClickUpClickUp |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://developers.asana.com/docs | https://clickup.com/api |
| Tags | project-management, work-management, collaboration, automation | project-management, productivity, all-in-one, collaboration |
| Platform · Deployment | ||
| Delivery model | SaaS, desktop, mobile | SaaS, desktop, mobile |
| Desktop apps | Windows, macOS | Windows, macOS |
| Hosting options | cloud | — |
| Mobile apps | iOS, Android | — |
| Operating systems | Windows, macOS | — |
| Pricing · Licensing | ||
| Free plan | true | true |
| License model | subscription | — |
| Open source | false | — |
| Pricing model | free, subscription, seat | free, subscription, seat, custom |
| Starting price | 10.99 | 7 |
| Features · Product · Fit | ||
| Core capabilities | task and project tracking, workflow automation, portfolios and goals, timeline and Gantt views, workload management, AI Studio | tasks and project tracking, docs, chat, whiteboards, sprints and time tracking, goals and dashboards |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| Enterprise SSO | SAML | SAML |
| Security · Privacy · Compliance | ||
| Regulatory compliance | GDPR, HIPAA, CCPA | GDPR, HIPAA |
| Security certifications | SOC 2 Type II, ISO 27001 | SOC 2, ISO 27001 |
| Support · Docs · Services | ||
| Support channels | — | email, community, help_center |
| Audience · Use · Case | ||
| Best for | Teams of all sizes that want a general-purpose work management platform with task tracking, automation, portfolios, and AI features. | Teams that want task management, docs, chat, and goals consolidated in a single customizable workspace. |
| Company-size fit | individual, SMB, mid-market, enterprise | individual, SMB, mid-market, enterprise |
| Primary use cases | project management, team work management, goal tracking, workflow automation | project management, team collaboration, software sprints, time management |
| Skill level | beginner | beginner |
| Lifecycle · Versioning | ||
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2008 | 2017 |
| Headquarters country | United States | United States |
| Vendor type | commercial | commercial |
| Ranking factors (current methodology) | ||
| Usability & adoption/100 | 88.0 | — |
| Reliability & performance/100 | 84.0 | — |
| Security, privacy & compliance/100 | 80.0 | — |
| Interoperability & ecosystem/100 | 86.0 | — |
| Value & total cost/100 | 72.0 | — |
| Support & documentation/100 | 88.0 | — |
| Evidence confidence/100 | 84.0 | — |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Project Management Software category for definitions.