Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Asana vs Smartsheet
Context: Project Management Software · methodology v1.0.0 · 33 rows
Asana
Provisional
Smartsheet
Not in current ranking
| Attribute | AsanaAsana | SmartsheetSmartsheet Inc. |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://developers.asana.com/docs | https://developers.smartsheet.com/ |
| Tags | project-management, work-management, collaboration, automation | work-management, spreadsheets, reporting, dashboards |
| Platform · Deployment | ||
| Delivery model | SaaS, desktop, mobile | SaaS |
| Desktop apps | Windows, macOS | — |
| Hosting options | cloud | — |
| Mobile apps | iOS, Android | — |
| Operating systems | Windows, macOS | — |
| Pricing · Licensing | ||
| Free plan | true | — |
| Free trial | — | true |
| License model | subscription | — |
| Open source | false | — |
| Pricing model | free, subscription, seat | subscription, seat, custom |
| Starting price | 10.99 | 9 |
| Features · Product · Fit | ||
| Core capabilities | task and project tracking, workflow automation, portfolios and goals, timeline and Gantt views, workload management, AI Studio | spreadsheet-style work management, Gantt and calendar views, reports and dashboards, automations, forms, portfolio management |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| Enterprise SSO | SAML | SAML |
| Security · Privacy · Compliance | ||
| Regulatory compliance | GDPR, HIPAA, CCPA | GDPR, CCPA |
| Security certifications | SOC 2 Type II, ISO 27001 | SOC 2, ISO 27001, FedRAMP |
| Audience · Use · Case | ||
| Best for | Teams of all sizes that want a general-purpose work management platform with task tracking, automation, portfolios, and AI features. | Teams that prefer a spreadsheet-like grid for planning, tracking, and reporting on structured work. |
| Company-size fit | individual, SMB, mid-market, enterprise | SMB, mid-market, enterprise |
| Primary use cases | project management, team work management, goal tracking, workflow automation | project and portfolio tracking, operations and process management, team reporting |
| Skill level | beginner | intermediate |
| Lifecycle · Versioning | ||
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2008 | 2005 |
| Headquarters country | United States | United States |
| Vendor type | commercial | commercial |
| Ranking factors (current methodology) | ||
| Usability & adoption/100 | 88.0 | — |
| Reliability & performance/100 | 84.0 | — |
| Security, privacy & compliance/100 | 80.0 | — |
| Interoperability & ecosystem/100 | 86.0 | — |
| Value & total cost/100 | 72.0 | — |
| Support & documentation/100 | 88.0 | — |
| Evidence confidence/100 | 84.0 | — |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Project Management Software category for definitions.