Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Basecamp vs Teamwork
Context: Project Management Software · methodology v1.0.0 · 19 rows
| Attribute | Basecamp37signals | TeamworkTeamwork.com |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://github.com/basecamp/bc3-api | https://devdocs.teamwork.com/ |
| Tags | project-management, team-communication, remote-work | project-management, agencies, time-tracking, client-work |
| Platform · Deployment | ||
| Delivery model | SaaS | SaaS, desktop, mobile |
| Pricing · Licensing | ||
| Free plan | true | true |
| Free trial | true | true |
| Pricing model | free, subscription | free, subscription, seat, custom |
| Starting price | 25 | 10.99 |
| Trial length | 30 | 14 |
| Features · Product · Fit | ||
| Core capabilities | message boards, to-do lists, schedules, docs and file sharing, team chat, card tables | project and task management, Gantt charts, time tracking and billing, workload and resource management, automations |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| Security · Privacy · Compliance | ||
| Security certifications | — | SOC 2 Type 2, ISO/IEC 27001 |
| Audience · Use · Case | ||
| Best for | Small teams and client-facing businesses that want straightforward project communication with flat, all-inclusive pricing. | Agencies and client-service teams that need project delivery combined with time tracking and billing. |
| Company-size fit | individual, SMB, mid-market | individual, SMB, mid-market, enterprise |
| Primary use cases | team project communication, client project management, remote team coordination | agency and client project management, time and billing management, resource planning |
| Skill level | beginner | beginner |
| Lifecycle · Versioning | ||
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2004 | 2007 |
| Headquarters country | United States | Ireland |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Project Management Software category for definitions.