Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Capsule vs Close
Context: CRM Platforms · 22 rows
| Attribute | CapsuleZestia Ltd | CloseClose |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://developer.capsulecrm.com/ | https://developer.close.com/ |
| Tags | crm, small-business, pipeline, saas | crm, inside-sales, calling, saas |
| Platform · Deployment | ||
| Delivery model | SaaS, mobile | SaaS, mobile |
| Pricing · Licensing | ||
| Free plan | true | false |
| Free trial | true | true |
| Pricing model | subscription, seat | subscription, seat, usage |
| Starting price | 18 | 9 |
| Trial length | 14 | 14 |
| Features · Product · Fit | ||
| Core capabilities | contact management, sales pipelines and milestones, project management boards, workflow automations, AI enrichment and summaries, sales reporting and dashboards | built-in calling and SMS, email sync and bulk email, automation workflows, AI features (Chloe), power and predictive dialers, custom objects and role-based permissions on Scale |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| Security · Privacy · Compliance | ||
| Regulatory compliance | GDPR | GDPR, CCPA |
| Security certifications | PCI-DSS | SOC 2 Type 2 |
| Support · Docs · Services | ||
| Support channels | knowledge base | email, knowledge base |
| Audience · Use · Case | ||
| Best for | Individuals and small businesses that want a straightforward CRM with a permanent free plan. | Inside sales teams that want calling, email, and SMS built into the CRM with usage-based telephony. |
| Company-size fit | individual, SMB, mid-market | individual, SMB, mid-market |
| Primary use cases | small-business contact management, sales pipeline tracking, client project delivery | inside sales calling, lead management, sales team reporting |
| Skill level | beginner | — |
| Lifecycle · Versioning | ||
| Changelog/release notes | — | https://www.close.com/changelog |
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | — | 2013 |
| Headquarters country | United Kingdom | United States |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the CRM Platforms category for definitions.