Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Capsule vs Salesforce Sales Cloud
Context: CRM Platforms · 22 rows
| Attribute | CapsuleZestia Ltd | Salesforce Sales CloudSalesforce |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://developer.capsulecrm.com/ | https://help.salesforce.com/ |
| Tags | crm, small-business, pipeline, saas | crm, sales, enterprise, saas, ai |
| Platform · Deployment | ||
| Delivery model | SaaS, mobile | SaaS |
| Pricing · Licensing | ||
| Free plan | true | — |
| Free trial | true | true |
| Pricing model | subscription, seat | subscription, seat |
| Starting price | 18 | 25 |
| Trial length | 14 | — |
| Features · Product · Fit | ||
| Core capabilities | contact management, sales pipelines and milestones, project management boards, workflow automations, AI enrichment and summaries, sales reporting and dashboards | lead, account, contact, and opportunity management, sales flows and lead routing, sales quoting and forecasting, email integration and analytics, AI features (Agentforce), Web Services API access |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| Security · Privacy · Compliance | ||
| Regulatory compliance | GDPR | GDPR |
| Security certifications | PCI-DSS | — |
| Support · Docs · Services | ||
| Support channels | knowledge base | knowledge base, community |
| Audience · Use · Case | ||
| Best for | Individuals and small businesses that want a straightforward CRM with a permanent free plan. | Sales organizations that want tiered, configurable CRM plans from a low-cost starter suite to enterprise-grade editions. |
| Company-size fit | individual, SMB, mid-market | SMB, mid-market, enterprise |
| Primary use cases | small-business contact management, sales pipeline tracking, client project delivery | sales pipeline management, revenue forecasting, sales team automation |
| Skill level | beginner | — |
| Lifecycle · Versioning | ||
| Changelog/release notes | — | https://www.salesforce.com/releases/ |
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | — | 1999 |
| Headquarters country | United Kingdom | United States |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the CRM Platforms category for definitions.