Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Close vs Capsule
Context: CRM Platforms · 22 rows
| Attribute | CloseClose | CapsuleZestia Ltd |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://developer.close.com/ | https://developer.capsulecrm.com/ |
| Tags | crm, inside-sales, calling, saas | crm, small-business, pipeline, saas |
| Platform · Deployment | ||
| Delivery model | SaaS, mobile | SaaS, mobile |
| Pricing · Licensing | ||
| Free plan | false | true |
| Free trial | true | true |
| Pricing model | subscription, seat, usage | subscription, seat |
| Starting price | 9 | 18 |
| Trial length | 14 | 14 |
| Features · Product · Fit | ||
| Core capabilities | built-in calling and SMS, email sync and bulk email, automation workflows, AI features (Chloe), power and predictive dialers, custom objects and role-based permissions on Scale | contact management, sales pipelines and milestones, project management boards, workflow automations, AI enrichment and summaries, sales reporting and dashboards |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| Security · Privacy · Compliance | ||
| Regulatory compliance | GDPR, CCPA | GDPR |
| Security certifications | SOC 2 Type 2 | PCI-DSS |
| Support · Docs · Services | ||
| Support channels | email, knowledge base | knowledge base |
| Audience · Use · Case | ||
| Best for | Inside sales teams that want calling, email, and SMS built into the CRM with usage-based telephony. | Individuals and small businesses that want a straightforward CRM with a permanent free plan. |
| Company-size fit | individual, SMB, mid-market | individual, SMB, mid-market |
| Primary use cases | inside sales calling, lead management, sales team reporting | small-business contact management, sales pipeline tracking, client project delivery |
| Skill level | — | beginner |
| Lifecycle · Versioning | ||
| Changelog/release notes | https://www.close.com/changelog | — |
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2013 | — |
| Headquarters country | United States | United Kingdom |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the CRM Platforms category for definitions.