Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Close vs Salesforce Sales Cloud
Context: CRM Platforms · 21 rows
| Attribute | CloseClose | Salesforce Sales CloudSalesforce |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://developer.close.com/ | https://help.salesforce.com/ |
| Tags | crm, inside-sales, calling, saas | crm, sales, enterprise, saas, ai |
| Platform · Deployment | ||
| Delivery model | SaaS, mobile | SaaS |
| Pricing · Licensing | ||
| Free plan | false | — |
| Free trial | true | true |
| Pricing model | subscription, seat, usage | subscription, seat |
| Starting price | 9 | 25 |
| Trial length | 14 | — |
| Features · Product · Fit | ||
| Core capabilities | built-in calling and SMS, email sync and bulk email, automation workflows, AI features (Chloe), power and predictive dialers, custom objects and role-based permissions on Scale | lead, account, contact, and opportunity management, sales flows and lead routing, sales quoting and forecasting, email integration and analytics, AI features (Agentforce), Web Services API access |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| Security · Privacy · Compliance | ||
| Regulatory compliance | GDPR, CCPA | GDPR |
| Security certifications | SOC 2 Type 2 | — |
| Support · Docs · Services | ||
| Support channels | email, knowledge base | knowledge base, community |
| Audience · Use · Case | ||
| Best for | Inside sales teams that want calling, email, and SMS built into the CRM with usage-based telephony. | Sales organizations that want tiered, configurable CRM plans from a low-cost starter suite to enterprise-grade editions. |
| Company-size fit | individual, SMB, mid-market | SMB, mid-market, enterprise |
| Primary use cases | inside sales calling, lead management, sales team reporting | sales pipeline management, revenue forecasting, sales team automation |
| Lifecycle · Versioning | ||
| Changelog/release notes | https://www.close.com/changelog | https://www.salesforce.com/releases/ |
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2013 | 1999 |
| Headquarters country | United States | United States |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the CRM Platforms category for definitions.