Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Dagger vs Harness
Context: CI/CD Tools · 20 rows
| Attribute | DaggerDagger | HarnessHarness |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://docs.dagger.io | https://developer.harness.io/ |
| Tags | ci, pipelines-as-code, containers, open-source | ci, cd, devops, enterprise, platform |
| Platform · Deployment | ||
| Delivery model | self-hosted, SaaS | SaaS, self-hosted |
| Pricing · Licensing | ||
| Free plan | true | true |
| License model | open-source | — |
| Pricing model | free | free, subscription, custom |
| Source repository | https://github.com/dagger/dagger | — |
| SPDX license IDs | Apache-2.0 | — |
| Features · Product · Fit | ||
| Core capabilities | Pipelines as code using real programming languages, Portable DAG execution engine for CI, Automatic caching of pipeline work, End-to-end tracing, Runs locally, in CI, or directly in the cloud, Dagger Cloud offering | Continuous Delivery, Continuous Integration, and Code Repository modules, Feature Management, Chaos Engineering, and Security Testing Orchestration, Internal Developer Portal, Artifact Registry, and Cloud Cost Management, Database DevOps and Infrastructure as Code Management, REST API, CLI, and Terraform automation |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| CLI | true | true |
| Security · Privacy · Compliance | ||
| Regulatory compliance | — | GDPR, CCPA |
| Security certifications | — | SOC 2 Type 2, ISO/IEC 27001, ISO/IEC 27017:2015, ISO/IEC 27018:2019 |
| Support · Docs · Services | ||
| Support channels | Discord community | Community support (Free plan), Standard support (Essentials plan), Premier support with dedicated account manager (Enterprise plan) |
| Audience · Use · Case | ||
| Best for | An open-source engine for teams that define CI pipelines as code in general-purpose languages, with an optional commercial cloud. | A commercial delivery platform for organizations that want bundled CI/CD with infrastructure, security, and cost modules, available as SaaS or self-managed. |
| Company-size fit | — | individual, SMB, mid-market, enterprise |
| Primary use cases | CI pipeline automation defined as code, Containerized build and test workflows | Enterprise application delivery pipelines, Feature flagging and experimentation, Cloud cost management and AI SRE operations |
| Lifecycle · Versioning | ||
| Current version | v0.20.8 | — |
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the CI/CD Tools category for definitions.