Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Dagger vs TeamCity
Context: CI/CD Tools · 21 rows
| Attribute | DaggerDagger | TeamCityJetBrains |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://docs.dagger.io | https://www.jetbrains.com/help/teamcity/ |
| Tags | ci, pipelines-as-code, containers, open-source | ci, cd, jetbrains, self-hosted |
| Platform · Deployment | ||
| Delivery model | self-hosted, SaaS | self-hosted |
| Pricing · Licensing | ||
| Free plan | true | true |
| Free trial | — | true |
| License model | open-source | proprietary |
| Pricing model | free | free, perpetual, subscription |
| Source repository | https://github.com/dagger/dagger | — |
| SPDX license IDs | Apache-2.0 | — |
| Trial length | — | 30 |
| Features · Product · Fit | ||
| Core capabilities | Pipelines as code using real programming languages, Portable DAG execution engine for CI, Automatic caching of pipeline work, End-to-end tracing, Runs locally, in CI, or directly in the cloud, Dagger Cloud offering | CI/CD server with build configurations and pipelines, Free Professional tier with 3 build agents and up to 100 build configurations, Enterprise licensing with unlimited configurations and a 1-year upgrade subscription, Enterprise Plus true-up agent overage billing and extra staging server license, Perpetual licenses covering versions released during the maintenance period |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| CLI | true | true |
| Support · Docs · Services | ||
| Support channels | Discord community | Community forum and public issue tracker (Professional), Priority support (Enterprise) |
| Audience · Use · Case | ||
| Best for | An open-source engine for teams that define CI pipelines as code in general-purpose languages, with an optional commercial cloud. | A JetBrains CI/CD server for teams running self-hosted build infrastructure, with a free Professional tier and paid Enterprise licensing. |
| Company-size fit | — | SMB, mid-market, enterprise |
| Primary use cases | CI pipeline automation defined as code, Containerized build and test workflows | Self-hosted build and deployment automation, Scaling parallel builds with licensed build agents |
| Lifecycle · Versioning | ||
| Current version | v0.20.8 | 2026.2 |
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Headquarters country | — | Netherlands |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the CI/CD Tools category for definitions.