Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Dashlane vs Enpass
Context: Password Managers · methodology v1.0.0 · 22 rows
| Attribute | DashlaneDashlane Inc. | EnpassEnpass Technologies Inc. |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://www.dashlane.com/developers | — |
| Tags | password-manager, autofill, passkeys, scam-protection, business | offline, password-manager, privacy, local-vault, business |
| Platform · Deployment | ||
| Delivery model | SaaS, mobile | desktop, mobile |
| Desktop apps | — | Windows, macOS, Linux |
| Pricing · Licensing | ||
| Free trial | true | true |
| License model | proprietary | — |
| Pricing model | subscription | subscription, perpetual |
| Starting price | — | 1.99 |
| Trial length | 14 | — |
| Features · Product · Fit | ||
| Core capabilities | Password management with AI-powered autofill, Zero-knowledge encryption, Scam and phishing protection, Password Health monitoring, Dark Web Insights, VPN for Wi-Fi protection on Premium | Offline-first encrypted vaults, Sync via the user's own cloud storage (iCloud, Google Drive, OneDrive, Dropbox, Box, Nextcloud), Business vaults in Microsoft 365 or Google Workspace, SCIM provisioning and SSO on business plans, UEM/MDM and SIEM integration, One-time license options |
| Api · Integrations · Ecosystem | ||
| API available | true | — |
| CLI | true | — |
| Security · Privacy · Compliance | ||
| Regulatory compliance | — | GDPR |
| Security certifications | — | ISO 27001:2022, SOC 2 Type II |
| Support · Docs · Services | ||
| Support channels | email, live chat, phone | email, forum, 24/7/365 technical support on business plans |
| Audience · Use · Case | ||
| Best for | Password manager for individuals and businesses, with plan tiers covering personal use through enterprise deployments. | Users and organizations that want vaults kept in their own cloud storage or on device rather than on the vendor's servers. |
| Company-size fit | individual, SMB, mid-market, enterprise | individual, SMB, mid-market, enterprise |
| Primary use cases | Personal and family password management, Business password and credential management | Personal and family password management, Business password management within customer-owned cloud storage |
| Skill level | beginner | intermediate |
| Lifecycle · Versioning | ||
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2009 | — |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Password Managers category for definitions.