Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Dashlane vs LastPass
Context: Password Managers · methodology v1.0.0 · 22 rows
| Attribute | DashlaneDashlane Inc. | LastPassLastPass US LP |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://www.dashlane.com/developers | — |
| Tags | password-manager, autofill, passkeys, scam-protection, business | password-manager, sso, mfa, free-tier, business |
| Platform · Deployment | ||
| Delivery model | SaaS, mobile | SaaS, desktop, mobile |
| Desktop apps | — | Windows, macOS, Linux |
| Pricing · Licensing | ||
| Free plan | — | true |
| Free trial | true | true |
| License model | proprietary | proprietary |
| Pricing model | subscription | free, subscription |
| Trial length | 14 | 30 |
| Features · Product · Fit | ||
| Core capabilities | Password management with AI-powered autofill, Zero-knowledge encryption, Scam and phishing protection, Password Health monitoring, Dark Web Insights, VPN for Wi-Fi protection on Premium | Encrypted password vault with zero-knowledge architecture, Free plan limited to one device type, SSO and MFA add-ons for business plans, Directory integrations including Active Directory, Entra ID, Google Workspace, and Okta, Family and team sharing plans |
| Api · Integrations · Ecosystem | ||
| API available | true | — |
| CLI | true | — |
| Security · Privacy · Compliance | ||
| Security certifications | — | ISO 27001, SOC 2 Type II, SOC 3, BSI C5, TRUSTe |
| Support · Docs · Services | ||
| Support channels | email, live chat, phone | — |
| Audience · Use · Case | ||
| Best for | Password manager for individuals and businesses, with plan tiers covering personal use through enterprise deployments. | Password manager with a free single-device tier and paid tiers for families, teams, and businesses. |
| Company-size fit | individual, SMB, mid-market, enterprise | individual, SMB, mid-market |
| Primary use cases | Personal and family password management, Business password and credential management | Personal password management, Family password sharing, Team and business password management with SSO |
| Skill level | beginner | beginner |
| Lifecycle · Versioning | ||
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2009 | 2008 |
| Headquarters country | — | United States |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Password Managers category for definitions.