Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
DaVinci Resolve vs Shotcut
Context: Video Editing Software · methodology v1.0.0 · 29 rows
DaVinci Resolve
Provisional
Shotcut
Not in current ranking
| Attribute | DaVinci ResolveBlackmagic Design | ShotcutMeltytech |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | — | https://shotcut.org/howtos/ |
| Tags | video editing, color grading, visual effects, audio post-production | open-source, video editing, cross-platform |
| Platform · Deployment | ||
| Desktop apps | macOS, Windows, Linux | Windows, macOS, Linux |
| Operating systems | Windows, macOS, Linux | — |
| Pricing · Licensing | ||
| Free plan | true | true |
| License model | proprietary | open-source |
| Open source | false | — |
| Pricing model | free, perpetual | free |
| Source repository | — | https://github.com/mltframework/shotcut |
| SPDX license IDs | — | GPL-3.0 |
| Features · Product · Fit | ||
| Core capabilities | cut and edit pages, color grading, Fusion visual effects, Fairlight audio, media and deliver page | timeline editing, FFmpeg format support, 4K resolution support, Blackmagic SDI/HDMI monitoring |
| Support · Docs · Services | ||
| Support channels | — | community forum |
| Audience · Use · Case | ||
| Best for | Non-linear editor covering edit, color, Fusion VFX, Fairlight audio and delivery; a free edition and a one-time Studio license fit solo editors through post-production facilities. | Free open-source editor for Windows, macOS and Linux, suited to users who want a no-cost cross-platform tool without paid tiers. |
| Company-size fit | individual, SMB, mid-market, enterprise | — |
| Primary use cases | video editing, color correction, visual effects, audio post-production | video editing, 4K video editing |
| Skill level | advanced | — |
| Lifecycle · Versioning | ||
| Changelog/release notes | https://www.blackmagicdesign.com/products/davinciresolve/whatsnew | — |
| Current version | 21 | 26.8.1 |
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2001 | 2011 |
| Headquarters country | Australia | — |
| Vendor type | commercial | community |
| Ranking factors (current methodology) | ||
| Usability & adoption/100 | 66.0 | — |
| Reliability & performance/100 | 88.0 | — |
| Security, privacy & compliance/100 | 78.0 | — |
| Interoperability & ecosystem/100 | 84.0 | — |
| Value & total cost/100 | 96.0 | — |
| Support & documentation/100 | 84.0 | — |
| Evidence confidence/100 | 88.0 | — |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Video Editing Software category for definitions.