Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Elastic Security vs IBM QRadar SIEM
Context: Security Information & Event Management (SIEM) · 23 rows
| Attribute | Elastic SecurityElastic | IBM QRadar SIEMIBM |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://www.elastic.co/docs/solutions/security | https://www.ibm.com/docs/en/qsip/7.5.0 |
| Tags | siem, xdr, security-analytics, threat-detection, agentic-ai | siem, threat-detection, log-management, enterprise-security |
| Platform · Deployment | ||
| Delivery model | SaaS, self-hosted | self-hosted |
| Pricing · Licensing | ||
| Free plan | true | true |
| Free trial | true | — |
| License model | open-source, source-available | proprietary |
| Pricing model | usage | custom |
| Source repository | https://github.com/elastic/elasticsearch | — |
| SPDX license IDs | AGPL-3.0-only, SSPL-1.0, Elastic License 2.0 | — |
| Features · Product · Fit | ||
| Core capabilities | SIEM threat detection and alerting, XDR and endpoint security, Agentic SOAR alert triage and response, Security analytics and investigation, Prebuilt open detection rules | Centralized security visibility, Real-time threat detection, User behavior analytics (UBA), Network detection and response (NDR), 700+ prebuilt integrations, Native Sigma rule support |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| Enterprise SSO | SAML, OpenID Connect, Kerberos, JWT | — |
| Security · Privacy · Compliance | ||
| Security certifications | SOC 2, SOC 3, ISO/IEC 27001, ISO/IEC 27017, ISO/IEC 27018, FedRAMP High, FedRAMP Moderate, HIPAA, PCI DSS, CSA STAR, TISAX | — |
| Audience · Use · Case | ||
| Best for | Security operations teams that want SIEM and XDR capability deployable as SaaS or self-managed, with usage-based cloud pricing and a free basic tier. | Enterprise security teams that want an established software-appliance SIEM with deep analytics, plus a free Community Edition for labs and learning. |
| Company-size fit | SMB, mid-market, enterprise | mid-market, enterprise |
| Primary use cases | Threat detection and response, Alert triage automation, Incident investigation, Security monitoring across endpoints, cloud, and containers | Advanced threat detection, Threat hunting, Ransomware detection, Compliance reporting |
| Skill level | advanced | advanced |
| Lifecycle · Versioning | ||
| Changelog/release notes | https://www.elastic.co/docs/release-notes/security | — |
| Current version | — | 7.5 |
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2012 | 1911 |
| Headquarters country | Netherlands | United States |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Security Information & Event Management (SIEM) category for definitions.