Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Elastic Security vs Microsoft Sentinel
Context: Security Information & Event Management (SIEM) · 24 rows
| Attribute | Elastic SecurityElastic | Microsoft SentinelMicrosoft |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://www.elastic.co/docs/solutions/security | https://learn.microsoft.com/en-us/azure/sentinel/ |
| Tags | siem, xdr, security-analytics, threat-detection, agentic-ai | siem, soar, ueba, cloud-native, microsoft-azure |
| Platform · Deployment | ||
| Delivery model | SaaS, self-hosted | SaaS |
| Pricing · Licensing | ||
| Free plan | true | true |
| Free trial | true | true |
| License model | open-source, source-available | proprietary |
| Pricing model | usage | usage |
| Source repository | https://github.com/elastic/elasticsearch | — |
| SPDX license IDs | AGPL-3.0-only, SSPL-1.0, Elastic License 2.0 | — |
| Features · Product · Fit | ||
| Core capabilities | SIEM threat detection and alerting, XDR and endpoint security, Agentic SOAR alert triage and response, Security analytics and investigation, Prebuilt open detection rules | Cloud-native SIEM with built-in SOAR, User and entity behavior analytics (UEBA), Threat intelligence integration, Security data lake for low-cost retention, 400+ data connectors, Security Copilot AI assistance |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| CLI | — | true |
| Enterprise SSO | SAML, OpenID Connect, Kerberos, JWT | — |
| Security · Privacy · Compliance | ||
| Regulatory compliance | — | GDPR, HIPAA, PCI DSS |
| Security certifications | SOC 2, SOC 3, ISO/IEC 27001, ISO/IEC 27017, ISO/IEC 27018, FedRAMP High, FedRAMP Moderate, HIPAA, PCI DSS, CSA STAR, TISAX | SOC 1, SOC 2, SOC 3, ISO/IEC 27001, ISO/IEC 27017, ISO/IEC 27018, FedRAMP, CSA STAR |
| Audience · Use · Case | ||
| Best for | Security operations teams that want SIEM and XDR capability deployable as SaaS or self-managed, with usage-based cloud pricing and a free basic tier. | Organizations standardized on Azure and Microsoft 365 that want a cloud-native pay-as-you-go SIEM with built-in SOAR and UEBA. |
| Company-size fit | SMB, mid-market, enterprise | SMB, mid-market, enterprise |
| Primary use cases | Threat detection and response, Alert triage automation, Incident investigation, Security monitoring across endpoints, cloud, and containers | Threat detection, investigation, and response, Low-cost long-term log retention and compliance, SIEM migration from Splunk and QRadar, Proactive threat hunting |
| Skill level | advanced | advanced |
| Lifecycle · Versioning | ||
| Changelog/release notes | https://www.elastic.co/docs/release-notes/security | https://learn.microsoft.com/en-us/azure/sentinel/whats-new |
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2012 | 1975 |
| Headquarters country | Netherlands | United States |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Security Information & Event Management (SIEM) category for definitions.