Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Elastic Security vs Wazuh
Context: Security Information & Event Management (SIEM) · 26 rows
| Attribute | Elastic SecurityElastic | WazuhWazuh |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://www.elastic.co/docs/solutions/security | https://documentation.wazuh.com/current/ |
| Tags | siem, xdr, security-analytics, threat-detection, agentic-ai | siem, xdr, open-source, threat-detection, host-security |
| Platform · Deployment | ||
| Delivery model | SaaS, self-hosted | self-hosted, SaaS |
| Pricing · Licensing | ||
| Free plan | true | true |
| Free trial | true | true |
| License model | open-source, source-available | open-source |
| Pricing model | usage | free, subscription |
| Source repository | https://github.com/elastic/elasticsearch | https://github.com/wazuh/wazuh |
| SPDX license IDs | AGPL-3.0-only, SSPL-1.0, Elastic License 2.0 | GPL-2.0-only |
| Features · Product · Fit | ||
| Core capabilities | SIEM threat detection and alerting, XDR and endpoint security, Agentic SOAR alert triage and response, Security analytics and investigation, Prebuilt open detection rules | Unified XDR and SIEM, Security event monitoring, detection, and alerting, File integrity monitoring and malware detection, Vulnerability detection, Threat hunting and incident response, Active response |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| CLI | — | true |
| Enterprise SSO | SAML, OpenID Connect, Kerberos, JWT | — |
| Security · Privacy · Compliance | ||
| Regulatory compliance | — | PCI DSS, HIPAA, GDPR, NIST 800-53, TSC |
| Security certifications | SOC 2, SOC 3, ISO/IEC 27001, ISO/IEC 27017, ISO/IEC 27018, FedRAMP High, FedRAMP Moderate, HIPAA, PCI DSS, CSA STAR, TISAX | — |
| Support · Docs · Services | ||
| Support channels | — | community, professional support |
| Audience · Use · Case | ||
| Best for | Security operations teams that want SIEM and XDR capability deployable as SaaS or self-managed, with usage-based cloud pricing and a free basic tier. | Teams that want a free, self-hosted open source SIEM/XDR with an optional managed cloud, from individual labs to large deployments. |
| Company-size fit | SMB, mid-market, enterprise | individual, SMB, mid-market, enterprise |
| Primary use cases | Threat detection and response, Alert triage automation, Incident investigation, Security monitoring across endpoints, cloud, and containers | Endpoint security, Cloud security, Security operations and threat intelligence, Regulatory compliance |
| Skill level | advanced | advanced |
| Lifecycle · Versioning | ||
| Changelog/release notes | https://www.elastic.co/docs/release-notes/security | — |
| Current version | — | 4.14 |
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2012 | 2015 |
| Headquarters country | Netherlands | — |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Security Information & Event Management (SIEM) category for definitions.