Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Enpass vs Proton Pass
Context: Password Managers · methodology v1.0.0 · 38 rows
Enpass
Not in current ranking
Proton Pass
#3 · 85/100 · Ranked
| Attribute | EnpassEnpass Technologies Inc. | Proton PassProton AG |
|---|---|---|
| Identity · Taxonomy | ||
| Tags | offline, password-manager, privacy, local-vault, business | open-source, privacy, passkeys, swiss, free-tier |
| Platform · Deployment | ||
| Browser support | — | Chrome, Firefox, Safari, Edge |
| Delivery model | desktop, mobile | SaaS, desktop, mobile |
| Desktop apps | Windows, macOS, Linux | Windows, macOS, Linux |
| Mobile apps | — | iOS, Android |
| Operating systems | — | Windows, macOS, Linux |
| Pricing · Licensing | ||
| Free plan | — | true |
| Free trial | true | true |
| License model | — | open-source |
| Open source | — | true |
| Pricing model | subscription, perpetual | free, subscription |
| Starting price | 1.99 | — |
| Trial length | — | 14 |
| Features · Product · Fit | ||
| Core capabilities | Offline-first encrypted vaults, Sync via the user's own cloud storage (iCloud, Google Drive, OneDrive, Dropbox, Box, Nextcloud), Business vaults in Microsoft 365 or Google Workspace, SCIM provisioning and SSO on business plans, UEM/MDM and SIEM integration, One-time license options | Password management, SSO and SCIM provisioning on Professional plans, Apps for Windows, macOS, Linux, Android, and iOS plus a CLI, Open-source clients |
| Api · Integrations · Ecosystem | ||
| CLI | — | true |
| Security · Privacy · Compliance | ||
| Regulatory compliance | GDPR | GDPR, HIPAA |
| Security certifications | ISO 27001:2022, SOC 2 Type II | ISO 27001 |
| Support · Docs · Services | ||
| Support channels | email, forum, 24/7/365 technical support on business plans | — |
| Audience · Use · Case | ||
| Best for | Users and organizations that want vaults kept in their own cloud storage or on device rather than on the vendor's servers. | Privacy-focused password manager with a usable free tier and business plans that add SSO, SCIM, and compliance certifications. |
| Company-size fit | individual, SMB, mid-market, enterprise | individual, SMB, mid-market, enterprise |
| Primary use cases | Personal and family password management, Business password management within customer-owned cloud storage | Personal password management, Family password management |
| Skill level | intermediate | beginner |
| Lifecycle · Versioning | ||
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | — | 2014 |
| Headquarters country | — | Switzerland |
| Vendor type | commercial | commercial |
| Ranking factors (current methodology) | ||
| Password Managers — core capability coverage score/100 | — | 86.0 |
| Password Managers — outcome quality score/100 | — | 86.0 |
| Password Managers — advanced workflow depth score/100 | — | 82.0 |
| Password Managers — domain interoperability score/100 | — | 84.0 |
| Password Managers — scale / capacity score/100 | — | 80.0 |
| Usability & adoption/100 | — | 88.0 |
| Reliability & performance/100 | — | 86.0 |
| Security, privacy & compliance/100 | — | 94.0 |
| Interoperability & ecosystem/100 | — | 82.0 |
| Value & total cost/100 | — | 86.0 |
| Support & documentation/100 | — | 82.0 |
| Evidence confidence/100 | — | 80.0 |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Password Managers category for definitions.