Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Evernote vs Joplin
Context: Note-taking Apps · methodology v1.0.0 · 37 rows
Evernote
#3 · 73/100 · Ranked
Joplin
Not in current ranking
| Attribute | EvernoteEvernote (Bending Spoons) | JoplinJoplin |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://help.evernote.com/ | https://joplinapp.org/help/ |
| Tags | note-taking, cross-platform, sync, encryption | open-source, markdown, encryption, self-hosted |
| Platform · Deployment | ||
| Delivery model | SaaS, desktop, mobile | desktop, mobile, self-hosted |
| Desktop apps | Windows, macOS | Windows, macOS, Linux |
| Mobile apps | iOS, Android | — |
| Operating systems | Windows, macOS | — |
| Pricing · Licensing | ||
| Free plan | true | true |
| Free trial | true | true |
| License model | proprietary, subscription | open-source |
| Open source | false | — |
| Pricing model | free, subscription | free, subscription |
| Source repository | — | https://github.com/laurent22/joplin |
| SPDX license IDs | — | AGPL-3.0-or-later |
| Trial length | 7 | 14 |
| Features · Product · Fit | ||
| Core capabilities | Note and notebook management, Cross-device sync, In-note encryption and two-factor authentication, Single sign-on on Enterprise plan, Calendar connection, Connectivity to AI tools via MCP | Markdown and rich text notes, End-to-end encrypted sync, Web clipper for Chrome and Firefox, Plugin system with extension API, Note publishing to the web, Self-hosted Joplin Server option |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| CLI | — | true |
| Security · Privacy · Compliance | ||
| Regulatory compliance | — | GDPR |
| Audience · Use · Case | ||
| Best for | Individuals and teams that want a mature, cross-platform note repository with tiered storage limits and enterprise controls. | Users who want an open-source, encryption-first notes app that works with their own cloud storage or the hosted Joplin Cloud. |
| Company-size fit | individual, SMB, enterprise | individual, SMB, mid-market |
| Primary use cases | Personal note taking, Team knowledge management | Private note taking, Cross-device note sync, Self-hosted note management |
| Skill level | beginner | intermediate |
| Lifecycle · Versioning | ||
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2007 | 2017 |
| Vendor type | commercial | community |
| Ranking factors (current methodology) | ||
| Note-taking Apps — core capability coverage score/100 | 76.0 | — |
| Note-taking Apps — outcome quality score/100 | 74.0 | — |
| Note-taking Apps — advanced workflow depth score/100 | 70.0 | — |
| Note-taking Apps — domain interoperability score/100 | 68.0 | — |
| Note-taking Apps — scale / capacity score/100 | 72.0 | — |
| Usability & adoption/100 | 78.0 | — |
| Reliability & performance/100 | 76.0 | — |
| Security, privacy & compliance/100 | 66.0 | — |
| Interoperability & ecosystem/100 | 70.0 | — |
| Value & total cost/100 | 70.0 | — |
| Support & documentation/100 | 76.0 | — |
| Evidence confidence/100 | 72.0 | — |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Note-taking Apps category for definitions.