Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Evernote vs Notion
Context: Note-taking Apps · methodology v1.0.0 · 41 rows
Evernote
#3 · 73/100 · Ranked
Notion
#2 · 83/100 · Ranked
| Attribute | EvernoteEvernote (Bending Spoons) | NotionNotion Labs |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://help.evernote.com/ | https://developers.notion.com |
| Tags | note-taking, cross-platform, sync, encryption | wiki, databases, collaboration, all-in-one |
| Platform · Deployment | ||
| Delivery model | SaaS, desktop, mobile | SaaS, desktop, mobile |
| Desktop apps | Windows, macOS | Windows, macOS |
| Mobile apps | iOS, Android | iOS, Android |
| Offline mode | — | false |
| Operating systems | Windows, macOS | Windows, macOS |
| Pricing · Licensing | ||
| Free plan | true | true |
| Free trial | true | — |
| License model | proprietary, subscription | proprietary |
| Open source | false | false |
| Pricing model | free, subscription | free, subscription |
| Starting price | — | 10 |
| Trial length | 7 | — |
| Features · Product · Fit | ||
| Core capabilities | Note and notebook management, Cross-device sync, In-note encryption and two-factor authentication, Single sign-on on Enterprise plan, Calendar connection, Connectivity to AI tools via MCP | Pages and databases, Public REST API and webhooks, SAML SSO and SCIM provisioning, Audit logs, Notion AI features, Custom agents |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| CLI | — | true |
| Enterprise SSO | — | SAML |
| Security · Privacy · Compliance | ||
| Regulatory compliance | — | GDPR, HIPAA |
| Security certifications | — | SOC 2 Type II, ISO 27001, ISO 27701, ISO 27017, ISO 27018 |
| Audience · Use · Case | ||
| Best for | Individuals and teams that want a mature, cross-platform note repository with tiered storage limits and enterprise controls. | Teams and individuals that want a flexible all-in-one workspace combining notes, databases, and collaboration with enterprise controls. |
| Company-size fit | individual, SMB, enterprise | individual, SMB, mid-market, enterprise |
| Primary use cases | Personal note taking, Team knowledge management | Team wiki and documentation, Project and task management, Personal knowledge management |
| Skill level | beginner | beginner |
| Lifecycle · Versioning | ||
| Changelog/release notes | — | https://www.notion.com/releases |
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2007 | 2013 |
| Headquarters country | — | United States |
| Vendor type | commercial | commercial |
| Ranking factors (current methodology) | ||
| Note-taking Apps — core capability coverage score/100 | 76.0 | 88.0◂ highest |
| Note-taking Apps — outcome quality score/100 | 74.0 | 84.0◂ highest |
| Note-taking Apps — advanced workflow depth score/100 | 70.0 | 86.0◂ highest |
| Note-taking Apps — domain interoperability score/100 | 68.0 | 90.0◂ highest |
| Note-taking Apps — scale / capacity score/100 | 72.0 | 88.0◂ highest |
| Usability & adoption/100 | 78.0 | 84.0◂ highest |
| Reliability & performance/100 | 76.0◂ highest | 74.0 |
| Security, privacy & compliance/100 | 66.0◂ highest | 62.0 |
| Interoperability & ecosystem/100 | 70.0 | 88.0◂ highest |
| Value & total cost/100 | 70.0 | 84.0◂ highest |
| Support & documentation/100 | 76.0 | 86.0◂ highest |
| Evidence confidence/100 | 72.0 | 84.0◂ highest |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Note-taking Apps category for definitions.