Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Exabeam vs Google Security Operations
Context: Security Information & Event Management (SIEM) · 18 rows
| Attribute | ExabeamExabeam | Google Security OperationsGoogle |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://docs.exabeam.com | https://docs.cloud.google.com/chronicle/docs |
| Tags | siem, ueba, soar, threat-detection, insider-threat | siem, soar, cloud-native, google-cloud, threat-detection |
| Platform · Deployment | ||
| Delivery model | SaaS, self-hosted | SaaS |
| Pricing · Licensing | ||
| License model | proprietary | proprietary |
| Pricing model | custom | — |
| Features · Product · Fit | ||
| Core capabilities | Threat detection, investigation, and response (TDIR), User and entity behavior analytics, SOAR playbooks and automation, Insider threat detection, Log management, AI agents for SOC triage | Cloud-native security data storage and analysis, Threat detection, Investigation and case management, SOAR response automation, Search, detection engine, ingestion, and SOAR APIs |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| Security · Privacy · Compliance | ||
| Regulatory compliance | GDPR, HIPAA, PCI DSS, SOX, NIST CSF | — |
| Security certifications | SOC 2 Type II, ISO 27001, IRAP Protected | — |
| Audience · Use · Case | ||
| Best for | Security teams that want behavioral-analytics-driven detection and automated investigation, deployable in the cloud or self-hosted via the LogRhythm platform. | Teams that want a fully managed, cloud-native SIEM and SOAR running on Google Cloud infrastructure. |
| Company-size fit | mid-market, enterprise | mid-market, enterprise |
| Primary use cases | Insider threat programs, External threat detection, Compliance monitoring, SOC automation | Threat detection, investigation, and response, Centralized security data retention and search |
| Skill level | advanced | advanced |
| Lifecycle · Versioning | ||
| Changelog/release notes | — | https://docs.cloud.google.com/chronicle/docs/secops/release-notes |
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2013 | 1998 |
| Headquarters country | United States | United States |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Security Information & Event Management (SIEM) category for definitions.