Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
FreeAgent vs Odoo Accounting
Context: Accounting Software · 25 rows
| Attribute | FreeAgentFreeAgent | Odoo AccountingOdoo |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://dev.freeagent.com/ | https://www.odoo.com/documentation |
| Tags | accounting, uk, freelance, making-tax-digital | accounting, open-source, erp, self-hosted |
| Platform · Deployment | ||
| Delivery model | — | SaaS, self-hosted |
| Pricing · Licensing | ||
| Free plan | true | true |
| Free trial | true | — |
| License model | proprietary | open-source, proprietary |
| Pricing model | free, subscription | free, subscription |
| Source repository | — | https://github.com/odoo/odoo |
| SPDX license IDs | — | LGPL-3.0-only |
| Starting price | — | 21.1 |
| Trial length | 30 | — |
| Features · Product · Fit | ||
| Core capabilities | Cloud accounting, HMRC MTD-recognised filing, Plans for limited companies, partnerships, sole traders, and landlords | Billing and accounting app, Usable standalone or as an integrated ERP, Part of the open source Odoo suite |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| CLI | — | true |
| Security · Privacy · Compliance | ||
| Regulatory compliance | UK Making Tax Digital (MTD) | — |
| Security certifications | — | CSA STAR Level 1 |
| Support · Docs · Services | ||
| Support channels | — | |
| Audience · Use · Case | ||
| Best for | UK freelancers, contractors, small businesses, and landlords; free for NatWest, RBS, Ulster Bank, and Mettle business account holders. | Organizations that want accounting inside a broader business app suite, with a free single-app plan and hosting from Odoo Online to on-premise. |
| Primary use cases | UK freelancer and contractor accounting, Landlord accounts, Making Tax Digital filing | Business accounting in Odoo, Self-hosted ERP deployment, SaaS accounting via Odoo Online |
| Skill level | beginner | advanced |
| Lifecycle · Versioning | ||
| Current version | — | 19.0 |
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2007 | 2005 |
| Headquarters country | United Kingdom | Belgium |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Accounting Software category for definitions.