Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
FreeAgent vs Xero
Context: Accounting Software · 20 rows
| Attribute | FreeAgentFreeAgent | XeroXero |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://dev.freeagent.com/ | https://developer.xero.com/documentation/api/accounting/overview/ |
| Tags | accounting, uk, freelance, making-tax-digital | accounting, bookkeeping, small-business, mobile |
| Platform · Deployment | ||
| Delivery model | — | SaaS, mobile |
| Pricing · Licensing | ||
| Free plan | true | — |
| Free trial | true | true |
| License model | proprietary | proprietary |
| Pricing model | free, subscription | subscription |
| Starting price | — | 25 |
| Trial length | 30 | 30 |
| Features · Product · Fit | ||
| Core capabilities | Cloud accounting, HMRC MTD-recognised filing, Plans for limited companies, partnerships, sole traders, and landlords | Cloud accounting, Mobile apps, 1000+ app integrations, Accountant and bookkeeper collaboration |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| Security · Privacy · Compliance | ||
| Regulatory compliance | UK Making Tax Digital (MTD) | — |
| Security certifications | — | ISO/IEC 27001, SOC 2, PCI DSS |
| Audience · Use · Case | ||
| Best for | UK freelancers, contractors, small businesses, and landlords; free for NatWest, RBS, Ulster Bank, and Mettle business account holders. | Small businesses working with accountants and bookkeepers, with a large third-party app ecosystem and 30-day free trial. |
| Primary use cases | UK freelancer and contractor accounting, Landlord accounts, Making Tax Digital filing | Small business accounting, Payroll processing (paid add-on) |
| Skill level | beginner | beginner |
| Lifecycle · Versioning | ||
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2007 | 2006 |
| Headquarters country | United Kingdom | New Zealand |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Accounting Software category for definitions.