Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Freshsales vs Close
Context: CRM Platforms · 22 rows
| Attribute | FreshsalesFreshworks | CloseClose |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://developers.freshworks.com/ | https://developer.close.com/ |
| Tags | crm, sales, ai, saas | crm, inside-sales, calling, saas |
| Platform · Deployment | ||
| Delivery model | SaaS | SaaS, mobile |
| Pricing · Licensing | ||
| Free plan | — | false |
| Free trial | true | true |
| Pricing model | subscription, seat | subscription, seat, usage |
| Starting price | 9 | 9 |
| Trial length | 21 | 14 |
| Features · Product · Fit | ||
| Core capabilities | Freddy AI assistance and deal insights, contact lifecycle and kanban deal views, built-in chat, email, and phone, contact and deal scoring, territory management and sales sequences, forecasting, audit logs, and sandboxes on Enterprise | built-in calling and SMS, email sync and bulk email, automation workflows, AI features (Chloe), power and predictive dialers, custom objects and role-based permissions on Scale |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| Security · Privacy · Compliance | ||
| Regulatory compliance | CCPA, EU-US Data Privacy Framework | GDPR, CCPA |
| Security certifications | SOC 2 Type 2, SOC 3, ISO/IEC 27001, ISO/IEC 27701 | SOC 2 Type 2 |
| Support · Docs · Services | ||
| Support channels | email, knowledge base | |
| Audience · Use · Case | ||
| Best for | Teams that want an AI-assisted CRM with built-in communication channels starting at a low per-user price. | Inside sales teams that want calling, email, and SMS built into the CRM with usage-based telephony. |
| Company-size fit | SMB, mid-market, enterprise | individual, SMB, mid-market |
| Primary use cases | lead capture and qualification, deal management, customer conversations across channels | inside sales calling, lead management, sales team reporting |
| Skill level | beginner | — |
| Lifecycle · Versioning | ||
| Changelog/release notes | — | https://www.close.com/changelog |
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2010 | 2013 |
| Headquarters country | United States | United States |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the CRM Platforms category for definitions.