Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Freshsales vs Salesforce Sales Cloud
Context: CRM Platforms · 21 rows
| Attribute | FreshsalesFreshworks | Salesforce Sales CloudSalesforce |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://developers.freshworks.com/ | https://help.salesforce.com/ |
| Tags | crm, sales, ai, saas | crm, sales, enterprise, saas, ai |
| Platform · Deployment | ||
| Delivery model | SaaS | SaaS |
| Pricing · Licensing | ||
| Free trial | true | true |
| Pricing model | subscription, seat | subscription, seat |
| Starting price | 9 | 25 |
| Trial length | 21 | — |
| Features · Product · Fit | ||
| Core capabilities | Freddy AI assistance and deal insights, contact lifecycle and kanban deal views, built-in chat, email, and phone, contact and deal scoring, territory management and sales sequences, forecasting, audit logs, and sandboxes on Enterprise | lead, account, contact, and opportunity management, sales flows and lead routing, sales quoting and forecasting, email integration and analytics, AI features (Agentforce), Web Services API access |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| Security · Privacy · Compliance | ||
| Regulatory compliance | CCPA, EU-US Data Privacy Framework | GDPR |
| Security certifications | SOC 2 Type 2, SOC 3, ISO/IEC 27001, ISO/IEC 27701 | — |
| Support · Docs · Services | ||
| Support channels | knowledge base, community | |
| Audience · Use · Case | ||
| Best for | Teams that want an AI-assisted CRM with built-in communication channels starting at a low per-user price. | Sales organizations that want tiered, configurable CRM plans from a low-cost starter suite to enterprise-grade editions. |
| Company-size fit | SMB, mid-market, enterprise | SMB, mid-market, enterprise |
| Primary use cases | lead capture and qualification, deal management, customer conversations across channels | sales pipeline management, revenue forecasting, sales team automation |
| Skill level | beginner | — |
| Lifecycle · Versioning | ||
| Changelog/release notes | — | https://www.salesforce.com/releases/ |
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2010 | 1999 |
| Headquarters country | United States | United States |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the CRM Platforms category for definitions.