Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Grafana vs Elastic Observability
Context: Observability Platforms · 24 rows
| Attribute | GrafanaGrafana Labs | Elastic ObservabilityElastic |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://grafana.com/docs/ | https://www.elastic.co/docs |
| Tags | dashboards, observability, open-source, monitoring, visualization | observability, logs, apm, elastic-stack |
| Platform · Deployment | ||
| Delivery model | SaaS, self-hosted | SaaS, self-hosted |
| Pricing · Licensing | ||
| Free plan | true | — |
| Free trial | true | true |
| License model | open-source | — |
| Pricing model | subscription, usage | subscription, usage |
| Source repository | https://github.com/grafana/grafana | — |
| SPDX license IDs | AGPL-3.0 | — |
| Starting price | 19 | — |
| Features · Product · Fit | ||
| Core capabilities | Dashboards and data visualization, Metrics, Logs, Traces, Profiles, Synthetic monitoring and load testing | Log analytics, Infrastructure monitoring, APM and distributed tracing, Digital experience monitoring, LLM observability, AIOps |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| CLI | — | true |
| Security · Privacy · Compliance | ||
| Regulatory compliance | GDPR, FedRAMP | FedRAMP, HIPAA |
| Security certifications | SOC 2, ISO/IEC 27001, ISO 22301, PCI DSS, CSA STAR | SOC 2, SOC 3, ISO/IEC 27001, PCI DSS, CSA STAR, TISAX |
| Audience · Use · Case | ||
| Best for | Visualization-first observability for teams that query metrics, logs, and traces from many data sources. Available as self-hosted open source or as the managed Grafana Cloud service. | Teams standardizing on Elasticsearch that want logs, metrics, and APM alongside search and security workloads, deployed as Elastic Cloud or self-managed. |
| Company-size fit | individual, SMB, mid-market, enterprise | SMB, mid-market, enterprise |
| Primary use cases | Full-stack observability, Kubernetes monitoring, Frontend observability, Performance testing | Incident investigation and remediation, Infrastructure monitoring, Application performance monitoring, User experience and uptime monitoring |
| Lifecycle · Versioning | ||
| Changelog/release notes | https://grafana.com/docs/grafana/latest/release-notes/ | https://www.elastic.co/docs/release-notes |
| Current version | 13.2 | 9.5.3 |
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2014 | 2012 |
| Headquarters country | — | Netherlands |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Observability Platforms category for definitions.