Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Grafana vs SigNoz
Context: Observability Platforms · 23 rows
| Attribute | GrafanaGrafana Labs | SigNozSigNoz |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://grafana.com/docs/ | https://signoz.io/docs/ |
| Tags | dashboards, observability, open-source, monitoring, visualization | open-source, opentelemetry, apm, logs, tracing |
| Platform · Deployment | ||
| Delivery model | SaaS, self-hosted | SaaS, self-hosted |
| Pricing · Licensing | ||
| Free plan | true | true |
| Free trial | true | — |
| License model | open-source | dual-license |
| Pricing model | subscription, usage | subscription, usage |
| Source repository | https://github.com/grafana/grafana | https://github.com/SigNoz/signoz |
| SPDX license IDs | AGPL-3.0 | MIT |
| Starting price | 19 | 49 |
| Features · Product · Fit | ||
| Core capabilities | Dashboards and data visualization, Metrics, Logs, Traces, Profiles, Synthetic monitoring and load testing | APM and distributed tracing, Log management, Infrastructure monitoring, Alerts, LLM observability |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| Enterprise SSO | — | SAML |
| Security · Privacy · Compliance | ||
| Regulatory compliance | GDPR, FedRAMP | HIPAA |
| Security certifications | SOC 2, ISO/IEC 27001, ISO 22301, PCI DSS, CSA STAR | SOC 2 Type II |
| Audience · Use · Case | ||
| Best for | Visualization-first observability for teams that query metrics, logs, and traces from many data sources. Available as self-hosted open source or as the managed Grafana Cloud service. | Teams that want an OpenTelemetry-native, open-source alternative to commercial APM suites, either self-hosted free or as a paid managed cloud. |
| Company-size fit | individual, SMB, mid-market, enterprise | individual, SMB, mid-market, enterprise |
| Primary use cases | Full-stack observability, Kubernetes monitoring, Frontend observability, Performance testing | Unified traces, metrics, and logs, Migration from proprietary APM tools, Kubernetes and host monitoring, AI/LLM agent monitoring |
| Lifecycle · Versioning | ||
| Changelog/release notes | https://grafana.com/docs/grafana/latest/release-notes/ | https://signoz.io/changelog/ |
| Current version | 13.2 | v0.141.1 |
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2014 | — |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Observability Platforms category for definitions.