Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Harness vs TeamCity
Context: CI/CD Tools · 21 rows
| Attribute | HarnessHarness | TeamCityJetBrains |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://developer.harness.io/ | https://www.jetbrains.com/help/teamcity/ |
| Tags | ci, cd, devops, enterprise, platform | ci, cd, jetbrains, self-hosted |
| Platform · Deployment | ||
| Delivery model | SaaS, self-hosted | self-hosted |
| Pricing · Licensing | ||
| Free plan | true | true |
| Free trial | — | true |
| License model | — | proprietary |
| Pricing model | free, subscription, custom | free, perpetual, subscription |
| Trial length | — | 30 |
| Features · Product · Fit | ||
| Core capabilities | Continuous Delivery, Continuous Integration, and Code Repository modules, Feature Management, Chaos Engineering, and Security Testing Orchestration, Internal Developer Portal, Artifact Registry, and Cloud Cost Management, Database DevOps and Infrastructure as Code Management, REST API, CLI, and Terraform automation | CI/CD server with build configurations and pipelines, Free Professional tier with 3 build agents and up to 100 build configurations, Enterprise licensing with unlimited configurations and a 1-year upgrade subscription, Enterprise Plus true-up agent overage billing and extra staging server license, Perpetual licenses covering versions released during the maintenance period |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| CLI | true | true |
| Security · Privacy · Compliance | ||
| Regulatory compliance | GDPR, CCPA | — |
| Security certifications | SOC 2 Type 2, ISO/IEC 27001, ISO/IEC 27017:2015, ISO/IEC 27018:2019 | — |
| Support · Docs · Services | ||
| Support channels | Community support (Free plan), Standard support (Essentials plan), Premier support with dedicated account manager (Enterprise plan) | Community forum and public issue tracker (Professional), Priority support (Enterprise) |
| Audience · Use · Case | ||
| Best for | A commercial delivery platform for organizations that want bundled CI/CD with infrastructure, security, and cost modules, available as SaaS or self-managed. | A JetBrains CI/CD server for teams running self-hosted build infrastructure, with a free Professional tier and paid Enterprise licensing. |
| Company-size fit | individual, SMB, mid-market, enterprise | SMB, mid-market, enterprise |
| Primary use cases | Enterprise application delivery pipelines, Feature flagging and experimentation, Cloud cost management and AI SRE operations | Self-hosted build and deployment automation, Scaling parallel builds with licensed build agents |
| Lifecycle · Versioning | ||
| Current version | — | 2026.2 |
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Headquarters country | — | Netherlands |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the CI/CD Tools category for definitions.