Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Jenkins vs TeamCity
Context: CI/CD Tools · 22 rows
| Attribute | JenkinsJenkins Project | TeamCityJetBrains |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://www.jenkins.io/doc/ | https://www.jetbrains.com/help/teamcity/ |
| Tags | ci, open-source, java, plugins, self-hosted | ci, cd, jetbrains, self-hosted |
| Platform · Deployment | ||
| Delivery model | self-hosted | self-hosted |
| Pricing · Licensing | ||
| Free plan | true | true |
| Free trial | — | true |
| License model | open-source | proprietary |
| Pricing model | free | free, perpetual, subscription |
| Source repository | https://github.com/jenkinsci/jenkins | — |
| SPDX license IDs | MIT | — |
| Trial length | — | 30 |
| Features · Product · Fit | ||
| Core capabilities | Open source automation server built in Java, Self-contained installation with packages for Windows, Linux, and macOS, Extensible via plugins for building, testing, and deploying software, Continuous Delivery Foundation project with community governance | CI/CD server with build configurations and pipelines, Free Professional tier with 3 build agents and up to 100 build configurations, Enterprise licensing with unlimited configurations and a 1-year upgrade subscription, Enterprise Plus true-up agent overage billing and extra staging server license, Perpetual licenses covering versions released during the maintenance period |
| Api · Integrations · Ecosystem | ||
| API available | — | true |
| CLI | — | true |
| Support · Docs · Services | ||
| Support channels | — | Community forum and public issue tracker (Professional), Priority support (Enterprise) |
| Audience · Use · Case | ||
| Best for | An open-source automation server for teams that want a self-hosted, plugin-extensible CI/CD system maintained by its community. | A JetBrains CI/CD server for teams running self-hosted build infrastructure, with a free Professional tier and paid Enterprise licensing. |
| Company-size fit | — | SMB, mid-market, enterprise |
| Primary use cases | Continuous integration builds, Continuous delivery and deployment automation, Extending CI with community plugins | Self-hosted build and deployment automation, Scaling parallel builds with licensed build agents |
| Lifecycle · Versioning | ||
| Current version | 2.568.3 (LTS) | 2026.2 |
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2011 | — |
| Headquarters country | — | Netherlands |
| Vendor type | foundation | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the CI/CD Tools category for definitions.