Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Jira vs ClickUp
Context: Project Management Software · methodology v1.0.0 · 33 rows
Jira
Provisional
ClickUp
Not in current ranking
| Attribute | JiraAtlassian | ClickUpClickUp |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://developer.atlassian.com/cloud/jira/platform/ | https://clickup.com/api |
| Tags | issue-tracking, agile, software-development, bug-tracking | project-management, productivity, all-in-one, collaboration |
| Platform · Deployment | ||
| Delivery model | SaaS | SaaS, desktop, mobile |
| Desktop apps | — | Windows, macOS |
| Hosting options | cloud, self-hosted, data-center | — |
| Operating systems | Windows, macOS, Linux | — |
| Pricing · Licensing | ||
| Free plan | true | true |
| Free trial | true | — |
| License model | proprietary | — |
| Open source | false | — |
| Pricing model | free, subscription, seat, custom | free, subscription, seat, custom |
| Starting price | 7.91 | 7 |
| Features · Product · Fit | ||
| Core capabilities | issue tracking, bug tracking, agile project management | tasks and project tracking, docs, chat, whiteboards, sprints and time tracking, goals and dashboards |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| Enterprise SSO | SAML | SAML |
| Security · Privacy · Compliance | ||
| Regulatory compliance | — | GDPR, HIPAA |
| Security certifications | SOC 2, ISO/IEC 27001, FedRAMP | SOC 2, ISO 27001 |
| Support · Docs · Services | ||
| Support channels | — | email, community, help_center |
| Audience · Use · Case | ||
| Best for | Software teams that need issue tracking and agile project management, from small groups to large enterprises. | Teams that want task management, docs, chat, and goals consolidated in a single customizable workspace. |
| Company-size fit | individual, SMB, mid-market, enterprise | individual, SMB, mid-market, enterprise |
| Primary use cases | software development, agile project management, issue and bug tracking | project management, team collaboration, software sprints, time management |
| Skill level | intermediate | beginner |
| Lifecycle · Versioning | ||
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2002 | 2017 |
| Headquarters country | Australia | United States |
| Vendor type | commercial | commercial |
| Ranking factors (current methodology) | ||
| Usability & adoption/100 | 58.0 | — |
| Reliability & performance/100 | 78.0 | — |
| Security, privacy & compliance/100 | 84.0 | — |
| Interoperability & ecosystem/100 | 92.0 | — |
| Value & total cost/100 | 62.0 | — |
| Support & documentation/100 | 88.0 | — |
| Evidence confidence/100 | 86.0 | — |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Project Management Software category for definitions.