Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Joplin vs Capacities
Context: Note-taking Apps · methodology v1.0.0 · 24 rows
| Attribute | JoplinJoplin | CapacitiesCapacities |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://joplinapp.org/help/ | https://docs.capacities.io |
| Tags | open-source, markdown, encryption, self-hosted | pkm, objects, daily-notes, ai |
| Platform · Deployment | ||
| Delivery model | desktop, mobile, self-hosted | SaaS, desktop, mobile |
| Desktop apps | Windows, macOS, Linux | Windows, macOS, Linux |
| Pricing · Licensing | ||
| Free plan | true | true |
| Free trial | true | true |
| License model | open-source | — |
| Pricing model | free, subscription | free, subscription |
| Source repository | https://github.com/laurent22/joplin | — |
| SPDX license IDs | AGPL-3.0-or-later | — |
| Starting price | — | 9.99 |
| Trial length | 14 | — |
| Features · Product · Fit | ||
| Core capabilities | Markdown and rich text notes, End-to-end encrypted sync, Web clipper for Chrome and Firefox, Plugin system with extension API, Note publishing to the web, Self-hosted Joplin Server option | Custom object types, Daily notes, Bidirectional links and backlinks, AI assistant, Smart queries, Full data export to standard formats |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| CLI | true | — |
| Security · Privacy · Compliance | ||
| Regulatory compliance | GDPR | GDPR |
| Audience · Use · Case | ||
| Best for | Users who want an open-source, encryption-first notes app that works with their own cloud storage or the hosted Joplin Cloud. | Writers and individual users who prefer organizing knowledge as connected objects rather than files and folders. |
| Company-size fit | individual, SMB, mid-market | individual |
| Primary use cases | Private note taking, Cross-device note sync, Self-hosted note management | Personal knowledge management, Writing |
| Skill level | intermediate | intermediate |
| Lifecycle · Versioning | ||
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2017 | — |
| Headquarters country | — | Germany |
| Vendor type | community | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Note-taking Apps category for definitions.