Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Joplin vs Notion
Context: Note-taking Apps · methodology v1.0.0 · 43 rows
Joplin
Not in current ranking
Notion
#2 · 83/100 · Ranked
| Attribute | JoplinJoplin | NotionNotion Labs |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://joplinapp.org/help/ | https://developers.notion.com |
| Tags | open-source, markdown, encryption, self-hosted | wiki, databases, collaboration, all-in-one |
| Platform · Deployment | ||
| Delivery model | desktop, mobile, self-hosted | SaaS, desktop, mobile |
| Desktop apps | Windows, macOS, Linux | Windows, macOS |
| Mobile apps | — | iOS, Android |
| Offline mode | — | false |
| Operating systems | — | Windows, macOS |
| Pricing · Licensing | ||
| Free plan | true | true |
| Free trial | true | — |
| License model | open-source | proprietary |
| Open source | — | false |
| Pricing model | free, subscription | free, subscription |
| Source repository | https://github.com/laurent22/joplin | — |
| SPDX license IDs | AGPL-3.0-or-later | — |
| Starting price | — | 10 |
| Trial length | 14 | — |
| Features · Product · Fit | ||
| Core capabilities | Markdown and rich text notes, End-to-end encrypted sync, Web clipper for Chrome and Firefox, Plugin system with extension API, Note publishing to the web, Self-hosted Joplin Server option | Pages and databases, Public REST API and webhooks, SAML SSO and SCIM provisioning, Audit logs, Notion AI features, Custom agents |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| CLI | true | true |
| Enterprise SSO | — | SAML |
| Security · Privacy · Compliance | ||
| Regulatory compliance | GDPR | GDPR, HIPAA |
| Security certifications | — | SOC 2 Type II, ISO 27001, ISO 27701, ISO 27017, ISO 27018 |
| Audience · Use · Case | ||
| Best for | Users who want an open-source, encryption-first notes app that works with their own cloud storage or the hosted Joplin Cloud. | Teams and individuals that want a flexible all-in-one workspace combining notes, databases, and collaboration with enterprise controls. |
| Company-size fit | individual, SMB, mid-market | individual, SMB, mid-market, enterprise |
| Primary use cases | Private note taking, Cross-device note sync, Self-hosted note management | Team wiki and documentation, Project and task management, Personal knowledge management |
| Skill level | intermediate | beginner |
| Lifecycle · Versioning | ||
| Changelog/release notes | — | https://www.notion.com/releases |
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2017 | 2013 |
| Headquarters country | — | United States |
| Vendor type | community | commercial |
| Ranking factors (current methodology) | ||
| Note-taking Apps — core capability coverage score/100 | — | 88.0 |
| Note-taking Apps — outcome quality score/100 | — | 84.0 |
| Note-taking Apps — advanced workflow depth score/100 | — | 86.0 |
| Note-taking Apps — domain interoperability score/100 | — | 90.0 |
| Note-taking Apps — scale / capacity score/100 | — | 88.0 |
| Usability & adoption/100 | — | 84.0 |
| Reliability & performance/100 | — | 74.0 |
| Security, privacy & compliance/100 | — | 62.0 |
| Interoperability & ecosystem/100 | — | 88.0 |
| Value & total cost/100 | — | 84.0 |
| Support & documentation/100 | — | 86.0 |
| Evidence confidence/100 | — | 84.0 |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Note-taking Apps category for definitions.