Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
KeePassXC vs Enpass
Context: Password Managers · methodology v1.0.0 · 22 rows
| Attribute | KeePassXCKeePassXC Team | EnpassEnpass Technologies Inc. |
|---|---|---|
| Identity · Taxonomy | ||
| Tags | open-source, offline, keepass, desktop, free | offline, password-manager, privacy, local-vault, business |
| Platform · Deployment | ||
| Delivery model | desktop | desktop, mobile |
| Desktop apps | Windows, macOS, Linux | Windows, macOS, Linux |
| Pricing · Licensing | ||
| Free plan | true | — |
| Free trial | — | true |
| License model | open-source | — |
| Pricing model | free | subscription, perpetual |
| Source repository | https://github.com/keepassxreboot/keepassxc | — |
| SPDX license IDs | GPL-2.0, GPL-3.0 | — |
| Starting price | — | 1.99 |
| Features · Product · Fit | ||
| Core capabilities | KDBX database management (KeePass-compatible), Offline encrypted database storage, TOTP storage and generation, YubiKey and OnlyKey challenge-response support, Browser integration with passkey support, keepassxc-cli command line interface | Offline-first encrypted vaults, Sync via the user's own cloud storage (iCloud, Google Drive, OneDrive, Dropbox, Box, Nextcloud), Business vaults in Microsoft 365 or Google Workspace, SCIM provisioning and SSO on business plans, UEM/MDM and SIEM integration, One-time license options |
| Api · Integrations · Ecosystem | ||
| CLI | true | — |
| Security · Privacy · Compliance | ||
| Regulatory compliance | — | GDPR |
| Security certifications | — | ISO 27001:2022, SOC 2 Type II |
| Support · Docs · Services | ||
| Support channels | GitHub issue tracker, Matrix community channel, IRC | email, forum, 24/7/365 technical support on business plans |
| Audience · Use · Case | ||
| Best for | Users who want a free, open-source desktop password manager with local database storage and no cloud dependency. | Users and organizations that want vaults kept in their own cloud storage or on device rather than on the vendor's servers. |
| Company-size fit | individual | individual, SMB, mid-market, enterprise |
| Primary use cases | Local encrypted password database management, Offline personal password management | Personal and family password management, Business password management within customer-owned cloud storage |
| Skill level | intermediate | intermediate |
| Lifecycle · Versioning | ||
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2016 | — |
| Vendor type | community | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Password Managers category for definitions.