Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
KeePassXC vs Keeper Password Manager
Context: Password Managers · methodology v1.0.0 · 24 rows
| Attribute | KeePassXCKeePassXC Team | Keeper Password ManagerKeeper Security |
|---|---|---|
| Identity · Taxonomy | ||
| Tags | open-source, offline, keepass, desktop, free | enterprise-password-manager, fedramp, zero-knowledge, sso, family-plan |
| Platform · Deployment | ||
| Delivery model | desktop | SaaS, desktop, mobile |
| Desktop apps | Windows, macOS, Linux | macOS, Windows, Linux |
| Pricing · Licensing | ||
| Free plan | true | true |
| Free trial | — | true |
| License model | open-source | proprietary |
| Pricing model | free | free, subscription |
| Source repository | https://github.com/keepassxreboot/keepassxc | — |
| SPDX license IDs | GPL-2.0, GPL-3.0 | — |
| Trial length | — | 30 |
| Features · Product · Fit | ||
| Core capabilities | KDBX database management (KeePass-compatible), Offline encrypted database storage, TOTP storage and generation, YubiKey and OnlyKey challenge-response support, Browser integration with passkey support, keepassxc-cli command line interface | Zero-knowledge password vault, BreachWatch breach monitoring, Cross-platform apps for desktop and mobile, Secure password sharing |
| Api · Integrations · Ecosystem | ||
| CLI | true | — |
| Enterprise SSO | — | SAML 2.0 |
| Security · Privacy · Compliance | ||
| Regulatory compliance | — | HIPAA, GDPR, CCPA, 21 CFR Part 11, ITAR, EU-U.S. Data Privacy Framework |
| Security certifications | — | SOC 2 Type II, ISO 27001, ISO 27017, ISO 27018, PCI DSS Level 1, FIPS 140-3, FedRAMP High, TRUSTe Certified, CMMC Level 1 |
| Support · Docs · Services | ||
| Support channels | GitHub issue tracker, Matrix community channel, IRC | 24/7 customer support, live chat |
| Audience · Use · Case | ||
| Best for | Users who want a free, open-source desktop password manager with local database storage and no cloud dependency. | Password manager spanning personal, family, and business plans, with certifications aimed at regulated industries. |
| Company-size fit | individual | individual, SMB, mid-market, enterprise |
| Primary use cases | Local encrypted password database management, Offline personal password management | Personal and family password management, Business password management, Regulated-industry deployments in government and healthcare |
| Skill level | intermediate | beginner |
| Lifecycle · Versioning | ||
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2016 | 2011 |
| Headquarters country | — | United States |
| Vendor type | community | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Password Managers category for definitions.