Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Keeper Password Manager vs LastPass
Context: Password Managers · methodology v1.0.0 · 21 rows
| Attribute | Keeper Password ManagerKeeper Security | LastPassLastPass US LP |
|---|---|---|
| Identity · Taxonomy | ||
| Tags | enterprise-password-manager, fedramp, zero-knowledge, sso, family-plan | password-manager, sso, mfa, free-tier, business |
| Platform · Deployment | ||
| Delivery model | SaaS, desktop, mobile | SaaS, desktop, mobile |
| Desktop apps | macOS, Windows, Linux | Windows, macOS, Linux |
| Pricing · Licensing | ||
| Free plan | true | true |
| Free trial | true | true |
| License model | proprietary | proprietary |
| Pricing model | free, subscription | free, subscription |
| Trial length | 30 | 30 |
| Features · Product · Fit | ||
| Core capabilities | Zero-knowledge password vault, BreachWatch breach monitoring, Cross-platform apps for desktop and mobile, Secure password sharing | Encrypted password vault with zero-knowledge architecture, Free plan limited to one device type, SSO and MFA add-ons for business plans, Directory integrations including Active Directory, Entra ID, Google Workspace, and Okta, Family and team sharing plans |
| Api · Integrations · Ecosystem | ||
| Enterprise SSO | SAML 2.0 | — |
| Security · Privacy · Compliance | ||
| Regulatory compliance | HIPAA, GDPR, CCPA, 21 CFR Part 11, ITAR, EU-U.S. Data Privacy Framework | — |
| Security certifications | SOC 2 Type II, ISO 27001, ISO 27017, ISO 27018, PCI DSS Level 1, FIPS 140-3, FedRAMP High, TRUSTe Certified, CMMC Level 1 | ISO 27001, SOC 2 Type II, SOC 3, BSI C5, TRUSTe |
| Support · Docs · Services | ||
| Support channels | 24/7 customer support, live chat | — |
| Audience · Use · Case | ||
| Best for | Password manager spanning personal, family, and business plans, with certifications aimed at regulated industries. | Password manager with a free single-device tier and paid tiers for families, teams, and businesses. |
| Company-size fit | individual, SMB, mid-market, enterprise | individual, SMB, mid-market |
| Primary use cases | Personal and family password management, Business password management, Regulated-industry deployments in government and healthcare | Personal password management, Family password sharing, Team and business password management with SSO |
| Skill level | beginner | beginner |
| Lifecycle · Versioning | ||
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2011 | 2008 |
| Headquarters country | United States | United States |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Password Managers category for definitions.