Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
LastPass vs Enpass
Context: Password Managers · methodology v1.0.0 · 21 rows
| Attribute | LastPassLastPass US LP | EnpassEnpass Technologies Inc. |
|---|---|---|
| Identity · Taxonomy | ||
| Tags | password-manager, sso, mfa, free-tier, business | offline, password-manager, privacy, local-vault, business |
| Platform · Deployment | ||
| Delivery model | SaaS, desktop, mobile | desktop, mobile |
| Desktop apps | Windows, macOS, Linux | Windows, macOS, Linux |
| Pricing · Licensing | ||
| Free plan | true | — |
| Free trial | true | true |
| License model | proprietary | — |
| Pricing model | free, subscription | subscription, perpetual |
| Starting price | — | 1.99 |
| Trial length | 30 | — |
| Features · Product · Fit | ||
| Core capabilities | Encrypted password vault with zero-knowledge architecture, Free plan limited to one device type, SSO and MFA add-ons for business plans, Directory integrations including Active Directory, Entra ID, Google Workspace, and Okta, Family and team sharing plans | Offline-first encrypted vaults, Sync via the user's own cloud storage (iCloud, Google Drive, OneDrive, Dropbox, Box, Nextcloud), Business vaults in Microsoft 365 or Google Workspace, SCIM provisioning and SSO on business plans, UEM/MDM and SIEM integration, One-time license options |
| Security · Privacy · Compliance | ||
| Regulatory compliance | — | GDPR |
| Security certifications | ISO 27001, SOC 2 Type II, SOC 3, BSI C5, TRUSTe | ISO 27001:2022, SOC 2 Type II |
| Support · Docs · Services | ||
| Support channels | — | email, forum, 24/7/365 technical support on business plans |
| Audience · Use · Case | ||
| Best for | Password manager with a free single-device tier and paid tiers for families, teams, and businesses. | Users and organizations that want vaults kept in their own cloud storage or on device rather than on the vendor's servers. |
| Company-size fit | individual, SMB, mid-market | individual, SMB, mid-market, enterprise |
| Primary use cases | Personal password management, Family password sharing, Team and business password management with SSO | Personal and family password management, Business password management within customer-owned cloud storage |
| Skill level | beginner | intermediate |
| Lifecycle · Versioning | ||
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2008 | — |
| Headquarters country | United States | — |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Password Managers category for definitions.