Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
LastPass vs KeePassXC
Context: Password Managers · methodology v1.0.0 · 22 rows
| Attribute | LastPassLastPass US LP | KeePassXCKeePassXC Team |
|---|---|---|
| Identity · Taxonomy | ||
| Tags | password-manager, sso, mfa, free-tier, business | open-source, offline, keepass, desktop, free |
| Platform · Deployment | ||
| Delivery model | SaaS, desktop, mobile | desktop |
| Desktop apps | Windows, macOS, Linux | Windows, macOS, Linux |
| Pricing · Licensing | ||
| Free plan | true | true |
| Free trial | true | — |
| License model | proprietary | open-source |
| Pricing model | free, subscription | free |
| Source repository | — | https://github.com/keepassxreboot/keepassxc |
| SPDX license IDs | — | GPL-2.0, GPL-3.0 |
| Trial length | 30 | — |
| Features · Product · Fit | ||
| Core capabilities | Encrypted password vault with zero-knowledge architecture, Free plan limited to one device type, SSO and MFA add-ons for business plans, Directory integrations including Active Directory, Entra ID, Google Workspace, and Okta, Family and team sharing plans | KDBX database management (KeePass-compatible), Offline encrypted database storage, TOTP storage and generation, YubiKey and OnlyKey challenge-response support, Browser integration with passkey support, keepassxc-cli command line interface |
| Api · Integrations · Ecosystem | ||
| CLI | — | true |
| Security · Privacy · Compliance | ||
| Security certifications | ISO 27001, SOC 2 Type II, SOC 3, BSI C5, TRUSTe | — |
| Support · Docs · Services | ||
| Support channels | — | GitHub issue tracker, Matrix community channel, IRC |
| Audience · Use · Case | ||
| Best for | Password manager with a free single-device tier and paid tiers for families, teams, and businesses. | Users who want a free, open-source desktop password manager with local database storage and no cloud dependency. |
| Company-size fit | individual, SMB, mid-market | individual |
| Primary use cases | Personal password management, Family password sharing, Team and business password management with SSO | Local encrypted password database management, Offline personal password management |
| Skill level | beginner | intermediate |
| Lifecycle · Versioning | ||
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2008 | 2016 |
| Headquarters country | United States | — |
| Vendor type | commercial | community |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Password Managers category for definitions.