Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Lightworks vs Filmora
Context: Video Editing Software · methodology v1.0.0 · 15 rows
| Attribute | LightworksLWKS | FilmoraWondershare |
|---|---|---|
| Identity · Taxonomy | ||
| Tags | video editing, cross-platform, free-tier | video editing, ai, templates |
| Platform · Deployment | ||
| Delivery model | desktop | desktop, mobile |
| Desktop apps | Windows, macOS, Linux | Windows, macOS |
| Pricing · Licensing | ||
| Free plan | true | true |
| License model | proprietary | proprietary |
| Pricing model | free, subscription, perpetual | free, subscription, perpetual |
| Features · Product · Fit | ||
| Core capabilities | timeline editing, 4K export in paid tiers, 8K and ProRes/DNx export in Pro tier, advanced colour scopes in Pro tier | dual-timeline editing, AI text-to-video, auto beat sync, stock asset library |
| Audience · Use · Case | ||
| Best for | Cross-platform editor with a permanent free tier; paid Create and Pro plans add 4K/8K export and professional codecs such as ProRes and DNx. | Consumer-oriented editor with AI-assisted features and a large asset library, offered as a watermarked free version plus paid subscription and perpetual tiers. |
| Company-size fit | individual, SMB, mid-market | individual, SMB |
| Primary use cases | video editing, online video publishing | consumer video editing, social content creation |
| Skill level | intermediate | intermediate |
| Lifecycle · Versioning | ||
| Current version | — | 15 |
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 1989 | — |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Video Editing Software category for definitions.