Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Microsoft Sentinel vs Elastic Security
Context: Security Information & Event Management (SIEM) · 24 rows
| Attribute | Microsoft SentinelMicrosoft | Elastic SecurityElastic |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://learn.microsoft.com/en-us/azure/sentinel/ | https://www.elastic.co/docs/solutions/security |
| Tags | siem, soar, ueba, cloud-native, microsoft-azure | siem, xdr, security-analytics, threat-detection, agentic-ai |
| Platform · Deployment | ||
| Delivery model | SaaS | SaaS, self-hosted |
| Pricing · Licensing | ||
| Free plan | true | true |
| Free trial | true | true |
| License model | proprietary | open-source, source-available |
| Pricing model | usage | usage |
| Source repository | — | https://github.com/elastic/elasticsearch |
| SPDX license IDs | — | AGPL-3.0-only, SSPL-1.0, Elastic License 2.0 |
| Features · Product · Fit | ||
| Core capabilities | Cloud-native SIEM with built-in SOAR, User and entity behavior analytics (UEBA), Threat intelligence integration, Security data lake for low-cost retention, 400+ data connectors, Security Copilot AI assistance | SIEM threat detection and alerting, XDR and endpoint security, Agentic SOAR alert triage and response, Security analytics and investigation, Prebuilt open detection rules |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| CLI | true | — |
| Enterprise SSO | — | SAML, OpenID Connect, Kerberos, JWT |
| Security · Privacy · Compliance | ||
| Regulatory compliance | GDPR, HIPAA, PCI DSS | — |
| Security certifications | SOC 1, SOC 2, SOC 3, ISO/IEC 27001, ISO/IEC 27017, ISO/IEC 27018, FedRAMP, CSA STAR | SOC 2, SOC 3, ISO/IEC 27001, ISO/IEC 27017, ISO/IEC 27018, FedRAMP High, FedRAMP Moderate, HIPAA, PCI DSS, CSA STAR, TISAX |
| Audience · Use · Case | ||
| Best for | Organizations standardized on Azure and Microsoft 365 that want a cloud-native pay-as-you-go SIEM with built-in SOAR and UEBA. | Security operations teams that want SIEM and XDR capability deployable as SaaS or self-managed, with usage-based cloud pricing and a free basic tier. |
| Company-size fit | SMB, mid-market, enterprise | SMB, mid-market, enterprise |
| Primary use cases | Threat detection, investigation, and response, Low-cost long-term log retention and compliance, SIEM migration from Splunk and QRadar, Proactive threat hunting | Threat detection and response, Alert triage automation, Incident investigation, Security monitoring across endpoints, cloud, and containers |
| Skill level | advanced | advanced |
| Lifecycle · Versioning | ||
| Changelog/release notes | https://learn.microsoft.com/en-us/azure/sentinel/whats-new | https://www.elastic.co/docs/release-notes/security |
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 1975 | 2012 |
| Headquarters country | United States | Netherlands |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Security Information & Event Management (SIEM) category for definitions.