Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Odoo Accounting vs FreeAgent
Context: Accounting Software · 25 rows
| Attribute | Odoo AccountingOdoo | FreeAgentFreeAgent |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://www.odoo.com/documentation | https://dev.freeagent.com/ |
| Tags | accounting, open-source, erp, self-hosted | accounting, uk, freelance, making-tax-digital |
| Platform · Deployment | ||
| Delivery model | SaaS, self-hosted | — |
| Pricing · Licensing | ||
| Free plan | true | true |
| Free trial | — | true |
| License model | open-source, proprietary | proprietary |
| Pricing model | free, subscription | free, subscription |
| Source repository | https://github.com/odoo/odoo | — |
| SPDX license IDs | LGPL-3.0-only | — |
| Starting price | 21.1 | — |
| Trial length | — | 30 |
| Features · Product · Fit | ||
| Core capabilities | Billing and accounting app, Usable standalone or as an integrated ERP, Part of the open source Odoo suite | Cloud accounting, HMRC MTD-recognised filing, Plans for limited companies, partnerships, sole traders, and landlords |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| CLI | true | — |
| Security · Privacy · Compliance | ||
| Regulatory compliance | — | UK Making Tax Digital (MTD) |
| Security certifications | CSA STAR Level 1 | — |
| Support · Docs · Services | ||
| Support channels | — | |
| Audience · Use · Case | ||
| Best for | Organizations that want accounting inside a broader business app suite, with a free single-app plan and hosting from Odoo Online to on-premise. | UK freelancers, contractors, small businesses, and landlords; free for NatWest, RBS, Ulster Bank, and Mettle business account holders. |
| Primary use cases | Business accounting in Odoo, Self-hosted ERP deployment, SaaS accounting via Odoo Online | UK freelancer and contractor accounting, Landlord accounts, Making Tax Digital filing |
| Skill level | advanced | beginner |
| Lifecycle · Versioning | ||
| Current version | 19.0 | — |
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2005 | 2007 |
| Headquarters country | Belgium | United Kingdom |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Accounting Software category for definitions.