Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Odoo Accounting vs QuickBooks Online
Context: Accounting Software · 25 rows
| Attribute | Odoo AccountingOdoo | QuickBooks OnlineIntuit |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://www.odoo.com/documentation | — |
| Tags | accounting, open-source, erp, self-hosted | accounting, bookkeeping, invoicing, small-business |
| Platform · Deployment | ||
| Delivery model | SaaS, self-hosted | SaaS, mobile |
| Pricing · Licensing | ||
| Free plan | true | — |
| Free trial | — | true |
| License model | open-source, proprietary | proprietary |
| Pricing model | free, subscription | subscription |
| Source repository | https://github.com/odoo/odoo | — |
| SPDX license IDs | LGPL-3.0-only | — |
| Starting price | 21.1 | 38 |
| Trial length | — | 30 |
| Features · Product · Fit | ||
| Core capabilities | Billing and accounting app, Usable standalone or as an integrated ERP, Part of the open source Odoo suite | Cloud-based bookkeeping, Invoicing and payments, Payroll integration, Third-party app integrations |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| CLI | true | — |
| Security · Privacy · Compliance | ||
| Security certifications | CSA STAR Level 1 | — |
| Support · Docs · Services | ||
| Support channels | — | |
| Audience · Use · Case | ||
| Best for | Organizations that want accounting inside a broader business app suite, with a free single-app plan and hosting from Odoo Online to on-premise. | US small businesses that want subscription cloud accounting, with tiers from Simple Start through Advanced, a 30-day free trial, and no annual contract. |
| Company-size fit | — | SMB, mid-market |
| Primary use cases | Business accounting in Odoo, Self-hosted ERP deployment, SaaS accounting via Odoo Online | Small business bookkeeping, Invoicing and payments, Payroll via integrations |
| Skill level | advanced | — |
| Lifecycle · Versioning | ||
| Current version | 19.0 | — |
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2005 | 1983 |
| Headquarters country | Belgium | United States |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Accounting Software category for definitions.