Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Odoo Accounting vs Xero
Context: Accounting Software · 24 rows
| Attribute | Odoo AccountingOdoo | XeroXero |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://www.odoo.com/documentation | https://developer.xero.com/documentation/api/accounting/overview/ |
| Tags | accounting, open-source, erp, self-hosted | accounting, bookkeeping, small-business, mobile |
| Platform · Deployment | ||
| Delivery model | SaaS, self-hosted | SaaS, mobile |
| Pricing · Licensing | ||
| Free plan | true | — |
| Free trial | — | true |
| License model | open-source, proprietary | proprietary |
| Pricing model | free, subscription | subscription |
| Source repository | https://github.com/odoo/odoo | — |
| SPDX license IDs | LGPL-3.0-only | — |
| Starting price | 21.1 | 25 |
| Trial length | — | 30 |
| Features · Product · Fit | ||
| Core capabilities | Billing and accounting app, Usable standalone or as an integrated ERP, Part of the open source Odoo suite | Cloud accounting, Mobile apps, 1000+ app integrations, Accountant and bookkeeper collaboration |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| CLI | true | — |
| Security · Privacy · Compliance | ||
| Security certifications | CSA STAR Level 1 | ISO/IEC 27001, SOC 2, PCI DSS |
| Support · Docs · Services | ||
| Support channels | — | |
| Audience · Use · Case | ||
| Best for | Organizations that want accounting inside a broader business app suite, with a free single-app plan and hosting from Odoo Online to on-premise. | Small businesses working with accountants and bookkeepers, with a large third-party app ecosystem and 30-day free trial. |
| Primary use cases | Business accounting in Odoo, Self-hosted ERP deployment, SaaS accounting via Odoo Online | Small business accounting, Payroll processing (paid add-on) |
| Skill level | advanced | beginner |
| Lifecycle · Versioning | ||
| Current version | 19.0 | — |
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2005 | 2006 |
| Headquarters country | Belgium | New Zealand |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Accounting Software category for definitions.