Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
PostgreSQL vs MariaDB
Context: Relational Database Management Systems · 21 rows
| Attribute | PostgreSQLPostgreSQL Global Development Group | MariaDBMariaDB Foundation |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://www.postgresql.org/docs/current/ | https://mariadb.com/kb/en/ |
| Tags | rdbms, sql, open-source, extensible, postgres | rdbms, sql, open-source, mysql-compatible, community |
| Platform · Deployment | ||
| Delivery model | self-hosted | self-hosted |
| Pricing · Licensing | ||
| Free plan | true | true |
| License model | open-source | open-source |
| Pricing model | free | free |
| Source repository | https://git.postgresql.org/ | https://github.com/MariaDB/server |
| SPDX license IDs | PostgreSQL License | GPL-2.0 |
| Features · Product · Fit | ||
| Core capabilities | ACID transactions with MVCC, extensible type system and indexing (B-tree, GiST, GIN, BRIN), JSON/JSONB document storage, full-text search, logical and streaming replication, row and column level security | MySQL compatibility, Galera Cluster 4 multi-master clustering, temporal data tables, Oracle Database compatibility features, long-term support releases |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| CLI | true | — |
| Support · Docs · Services | ||
| Support channels | mailing lists, IRC, commercial support, Stack Overflow | — |
| Audience · Use · Case | ||
| Best for | A free, open source object-relational database with more than thirty years of development, strong SQL standards conformance, and extensive extensibility. | An open source relational database maintained by a nonprofit foundation, offering MySQL compatibility with additional clustering and compatibility features. |
| Company-size fit | individual, SMB, mid-market, enterprise | individual, SMB, mid-market, enterprise |
| Primary use cases | web and application backends, analytics and data warehousing, geospatial systems via PostGIS, general-purpose relational storage | web applications, MySQL replacement and migration, high-availability clustering, default database on Linux distributions |
| Skill level | intermediate | intermediate |
| Lifecycle · Versioning | ||
| Changelog/release notes | https://www.postgresql.org/docs/release/ | — |
| Current version | 18.6 | 12.3.3 |
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 1986 | 2009 |
| Vendor type | community | foundation |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Relational Database Management Systems category for definitions.