Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
QuickBooks Online vs Odoo Accounting
Context: Accounting Software · 25 rows
| Attribute | QuickBooks OnlineIntuit | Odoo AccountingOdoo |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | — | https://www.odoo.com/documentation |
| Tags | accounting, bookkeeping, invoicing, small-business | accounting, open-source, erp, self-hosted |
| Platform · Deployment | ||
| Delivery model | SaaS, mobile | SaaS, self-hosted |
| Pricing · Licensing | ||
| Free plan | — | true |
| Free trial | true | — |
| License model | proprietary | open-source, proprietary |
| Pricing model | subscription | free, subscription |
| Source repository | — | https://github.com/odoo/odoo |
| SPDX license IDs | — | LGPL-3.0-only |
| Starting price | 38 | 21.1 |
| Trial length | 30 | — |
| Features · Product · Fit | ||
| Core capabilities | Cloud-based bookkeeping, Invoicing and payments, Payroll integration, Third-party app integrations | Billing and accounting app, Usable standalone or as an integrated ERP, Part of the open source Odoo suite |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| CLI | — | true |
| Security · Privacy · Compliance | ||
| Security certifications | — | CSA STAR Level 1 |
| Support · Docs · Services | ||
| Support channels | — | |
| Audience · Use · Case | ||
| Best for | US small businesses that want subscription cloud accounting, with tiers from Simple Start through Advanced, a 30-day free trial, and no annual contract. | Organizations that want accounting inside a broader business app suite, with a free single-app plan and hosting from Odoo Online to on-premise. |
| Company-size fit | SMB, mid-market | — |
| Primary use cases | Small business bookkeeping, Invoicing and payments, Payroll via integrations | Business accounting in Odoo, Self-hosted ERP deployment, SaaS accounting via Odoo Online |
| Skill level | — | advanced |
| Lifecycle · Versioning | ||
| Current version | — | 19.0 |
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 1983 | 2005 |
| Headquarters country | United States | Belgium |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Accounting Software category for definitions.