Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
RoboForm vs Enpass
Context: Password Managers · methodology v1.0.0 · 20 rows
| Attribute | RoboFormSiber Systems, Inc. | EnpassEnpass Technologies Inc. |
|---|---|---|
| Identity · Taxonomy | ||
| Tags | password-manager, free-tier, family-plan, business, encryption | offline, password-manager, privacy, local-vault, business |
| Platform · Deployment | ||
| Delivery model | desktop, mobile | desktop, mobile |
| Desktop apps | Windows, macOS | Windows, macOS, Linux |
| Pricing · Licensing | ||
| Free plan | true | — |
| Free trial | true | true |
| License model | proprietary | — |
| Pricing model | free, subscription | subscription, perpetual |
| Starting price | 2.49 | 1.99 |
| Features · Product · Fit | ||
| Core capabilities | Admin Center with policies, reporting, and audits, Employee vaults with work and personal data separation, Compromised password scanner and breach monitoring, Passkey manager and built-in TOTP authenticator, SSO and SCIM integrations | Offline-first encrypted vaults, Sync via the user's own cloud storage (iCloud, Google Drive, OneDrive, Dropbox, Box, Nextcloud), Business vaults in Microsoft 365 or Google Workspace, SCIM provisioning and SSO on business plans, UEM/MDM and SIEM integration, One-time license options |
| Security · Privacy · Compliance | ||
| Regulatory compliance | — | GDPR |
| Security certifications | — | ISO 27001:2022, SOC 2 Type II |
| Support · Docs · Services | ||
| Support channels | — | email, forum, 24/7/365 technical support on business plans |
| Audience · Use · Case | ||
| Best for | Password manager offering a free single-device tier for individuals and admin-controlled plans for businesses. | Users and organizations that want vaults kept in their own cloud storage or on device rather than on the vendor's servers. |
| Company-size fit | individual, SMB, mid-market, enterprise | individual, SMB, mid-market, enterprise |
| Primary use cases | Personal and family password management, Business password management | Personal and family password management, Business password management within customer-owned cloud storage |
| Skill level | beginner | intermediate |
| Lifecycle · Versioning | ||
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 1995 | — |
| Headquarters country | United States | — |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Password Managers category for definitions.