Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
RoboForm vs LastPass
Context: Password Managers · methodology v1.0.0 · 19 rows
| Attribute | RoboFormSiber Systems, Inc. | LastPassLastPass US LP |
|---|---|---|
| Identity · Taxonomy | ||
| Tags | password-manager, free-tier, family-plan, business, encryption | password-manager, sso, mfa, free-tier, business |
| Platform · Deployment | ||
| Delivery model | desktop, mobile | SaaS, desktop, mobile |
| Desktop apps | Windows, macOS | Windows, macOS, Linux |
| Pricing · Licensing | ||
| Free plan | true | true |
| Free trial | true | true |
| License model | proprietary | proprietary |
| Pricing model | free, subscription | free, subscription |
| Starting price | 2.49 | — |
| Trial length | — | 30 |
| Features · Product · Fit | ||
| Core capabilities | Admin Center with policies, reporting, and audits, Employee vaults with work and personal data separation, Compromised password scanner and breach monitoring, Passkey manager and built-in TOTP authenticator, SSO and SCIM integrations | Encrypted password vault with zero-knowledge architecture, Free plan limited to one device type, SSO and MFA add-ons for business plans, Directory integrations including Active Directory, Entra ID, Google Workspace, and Okta, Family and team sharing plans |
| Security · Privacy · Compliance | ||
| Security certifications | — | ISO 27001, SOC 2 Type II, SOC 3, BSI C5, TRUSTe |
| Audience · Use · Case | ||
| Best for | Password manager offering a free single-device tier for individuals and admin-controlled plans for businesses. | Password manager with a free single-device tier and paid tiers for families, teams, and businesses. |
| Company-size fit | individual, SMB, mid-market, enterprise | individual, SMB, mid-market |
| Primary use cases | Personal and family password management, Business password management | Personal password management, Family password sharing, Team and business password management with SSO |
| Skill level | beginner | beginner |
| Lifecycle · Versioning | ||
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 1995 | 2008 |
| Headquarters country | United States | United States |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Password Managers category for definitions.