Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Salesforce Sales Cloud vs Freshsales
Context: CRM Platforms · 21 rows
| Attribute | Salesforce Sales CloudSalesforce | FreshsalesFreshworks |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://help.salesforce.com/ | https://developers.freshworks.com/ |
| Tags | crm, sales, enterprise, saas, ai | crm, sales, ai, saas |
| Platform · Deployment | ||
| Delivery model | SaaS | SaaS |
| Pricing · Licensing | ||
| Free trial | true | true |
| Pricing model | subscription, seat | subscription, seat |
| Starting price | 25 | 9 |
| Trial length | — | 21 |
| Features · Product · Fit | ||
| Core capabilities | lead, account, contact, and opportunity management, sales flows and lead routing, sales quoting and forecasting, email integration and analytics, AI features (Agentforce), Web Services API access | Freddy AI assistance and deal insights, contact lifecycle and kanban deal views, built-in chat, email, and phone, contact and deal scoring, territory management and sales sequences, forecasting, audit logs, and sandboxes on Enterprise |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| Security · Privacy · Compliance | ||
| Regulatory compliance | GDPR | CCPA, EU-US Data Privacy Framework |
| Security certifications | — | SOC 2 Type 2, SOC 3, ISO/IEC 27001, ISO/IEC 27701 |
| Support · Docs · Services | ||
| Support channels | knowledge base, community | |
| Audience · Use · Case | ||
| Best for | Sales organizations that want tiered, configurable CRM plans from a low-cost starter suite to enterprise-grade editions. | Teams that want an AI-assisted CRM with built-in communication channels starting at a low per-user price. |
| Company-size fit | SMB, mid-market, enterprise | SMB, mid-market, enterprise |
| Primary use cases | sales pipeline management, revenue forecasting, sales team automation | lead capture and qualification, deal management, customer conversations across channels |
| Skill level | — | beginner |
| Lifecycle · Versioning | ||
| Changelog/release notes | https://www.salesforce.com/releases/ | — |
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 1999 | 2010 |
| Headquarters country | United States | United States |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the CRM Platforms category for definitions.