Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Smartsheet vs Asana
Context: Project Management Software · methodology v1.0.0 · 33 rows
Smartsheet
Not in current ranking
Asana
Provisional
| Attribute | SmartsheetSmartsheet Inc. | AsanaAsana |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://developers.smartsheet.com/ | https://developers.asana.com/docs |
| Tags | work-management, spreadsheets, reporting, dashboards | project-management, work-management, collaboration, automation |
| Platform · Deployment | ||
| Delivery model | SaaS | SaaS, desktop, mobile |
| Desktop apps | — | Windows, macOS |
| Hosting options | — | cloud |
| Mobile apps | — | iOS, Android |
| Operating systems | — | Windows, macOS |
| Pricing · Licensing | ||
| Free plan | — | true |
| Free trial | true | — |
| License model | — | subscription |
| Open source | — | false |
| Pricing model | subscription, seat, custom | free, subscription, seat |
| Starting price | 9 | 10.99 |
| Features · Product · Fit | ||
| Core capabilities | spreadsheet-style work management, Gantt and calendar views, reports and dashboards, automations, forms, portfolio management | task and project tracking, workflow automation, portfolios and goals, timeline and Gantt views, workload management, AI Studio |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| Enterprise SSO | SAML | SAML |
| Security · Privacy · Compliance | ||
| Regulatory compliance | GDPR, CCPA | GDPR, HIPAA, CCPA |
| Security certifications | SOC 2, ISO 27001, FedRAMP | SOC 2 Type II, ISO 27001 |
| Audience · Use · Case | ||
| Best for | Teams that prefer a spreadsheet-like grid for planning, tracking, and reporting on structured work. | Teams of all sizes that want a general-purpose work management platform with task tracking, automation, portfolios, and AI features. |
| Company-size fit | SMB, mid-market, enterprise | individual, SMB, mid-market, enterprise |
| Primary use cases | project and portfolio tracking, operations and process management, team reporting | project management, team work management, goal tracking, workflow automation |
| Skill level | intermediate | beginner |
| Lifecycle · Versioning | ||
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2005 | 2008 |
| Headquarters country | United States | United States |
| Vendor type | commercial | commercial |
| Ranking factors (current methodology) | ||
| Usability & adoption/100 | — | 88.0 |
| Reliability & performance/100 | — | 84.0 |
| Security, privacy & compliance/100 | — | 80.0 |
| Interoperability & ecosystem/100 | — | 86.0 |
| Value & total cost/100 | — | 72.0 |
| Support & documentation/100 | — | 88.0 |
| Evidence confidence/100 | — | 84.0 |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Project Management Software category for definitions.