Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Smartsheet vs Teamwork
Context: Project Management Software · methodology v1.0.0 · 21 rows
| Attribute | SmartsheetSmartsheet Inc. | TeamworkTeamwork.com |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://developers.smartsheet.com/ | https://devdocs.teamwork.com/ |
| Tags | work-management, spreadsheets, reporting, dashboards | project-management, agencies, time-tracking, client-work |
| Platform · Deployment | ||
| Delivery model | SaaS | SaaS, desktop, mobile |
| Pricing · Licensing | ||
| Free plan | — | true |
| Free trial | true | true |
| Pricing model | subscription, seat, custom | free, subscription, seat, custom |
| Starting price | 9 | 10.99 |
| Trial length | — | 14 |
| Features · Product · Fit | ||
| Core capabilities | spreadsheet-style work management, Gantt and calendar views, reports and dashboards, automations, forms, portfolio management | project and task management, Gantt charts, time tracking and billing, workload and resource management, automations |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| Enterprise SSO | SAML | — |
| Security · Privacy · Compliance | ||
| Regulatory compliance | GDPR, CCPA | — |
| Security certifications | SOC 2, ISO 27001, FedRAMP | SOC 2 Type 2, ISO/IEC 27001 |
| Audience · Use · Case | ||
| Best for | Teams that prefer a spreadsheet-like grid for planning, tracking, and reporting on structured work. | Agencies and client-service teams that need project delivery combined with time tracking and billing. |
| Company-size fit | SMB, mid-market, enterprise | individual, SMB, mid-market, enterprise |
| Primary use cases | project and portfolio tracking, operations and process management, team reporting | agency and client project management, time and billing management, resource planning |
| Skill level | intermediate | beginner |
| Lifecycle · Versioning | ||
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2005 | 2007 |
| Headquarters country | United States | Ireland |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Project Management Software category for definitions.