Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Smartsheet vs Wrike
Context: Project Management Software · methodology v1.0.0 · 21 rows
| Attribute | SmartsheetSmartsheet Inc. | WrikeWrike, Inc. |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://developers.smartsheet.com/ | https://developers.wrike.com/ |
| Tags | work-management, spreadsheets, reporting, dashboards | project-management, work-management, gantt, resource-management |
| Platform · Deployment | ||
| Delivery model | SaaS | SaaS, desktop, mobile |
| Pricing · Licensing | ||
| Free plan | — | true |
| Free trial | true | true |
| Pricing model | subscription, seat, custom | free, subscription, seat, custom |
| Starting price | 9 | 10 |
| Trial length | — | 14 |
| Features · Product · Fit | ||
| Core capabilities | spreadsheet-style work management, Gantt and calendar views, reports and dashboards, automations, forms, portfolio management | project and task management, Gantt charts, resource management, dashboards and reports, automation, request forms |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| Enterprise SSO | SAML | — |
| Security · Privacy · Compliance | ||
| Regulatory compliance | GDPR, CCPA | GDPR, CCPA |
| Security certifications | SOC 2, ISO 27001, FedRAMP | SOC 2 Type II, ISO 27001 |
| Audience · Use · Case | ||
| Best for | Teams that prefer a spreadsheet-like grid for planning, tracking, and reporting on structured work. | Mid-sized teams and departments such as marketing or professional services that need structured work management with resource visibility. |
| Company-size fit | SMB, mid-market, enterprise | individual, SMB, mid-market, enterprise |
| Primary use cases | project and portfolio tracking, operations and process management, team reporting | project management, marketing and creative operations, professional services delivery |
| Skill level | intermediate | beginner |
| Lifecycle · Versioning | ||
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2005 | 2006 |
| Headquarters country | United States | United States |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Project Management Software category for definitions.