Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Standard Notes vs Capacities
Context: Note-taking Apps · methodology v1.0.0 · 22 rows
| Attribute | Standard NotesStandard Notes | CapacitiesCapacities |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://standardnotes.com/help | https://docs.capacities.io |
| Tags | encryption, privacy, open-source, notes | pkm, objects, daily-notes, ai |
| Platform · Deployment | ||
| Delivery model | SaaS, desktop, mobile | SaaS, desktop, mobile |
| Desktop apps | — | Windows, macOS, Linux |
| Pricing · Licensing | ||
| Free plan | true | true |
| Free trial | — | true |
| License model | open-source | — |
| Pricing model | free, subscription | free, subscription |
| Source repository | https://github.com/standardnotes/app | — |
| SPDX license IDs | AGPL-3.0 | — |
| Starting price | — | 9.99 |
| Features · Product · Fit | ||
| Core capabilities | End-to-end encryption with XChaCha20-Poly1305, Unlimited device sync, Encrypted file storage on paid plans, Web clipper, Two-factor authentication and hardware key support, Daily encrypted email backups | Custom object types, Daily notes, Bidirectional links and backlinks, AI assistant, Smart queries, Full data export to standard formats |
| Api · Integrations · Ecosystem | ||
| API available | — | true |
| Security · Privacy · Compliance | ||
| Regulatory compliance | — | GDPR |
| Support · Docs · Services | ||
| Support channels | community, email | — |
| Audience · Use · Case | ||
| Best for | Privacy-focused users who want audited end-to-end encryption and openly available source code for their notes and files. | Writers and individual users who prefer organizing knowledge as connected objects rather than files and folders. |
| Company-size fit | individual | individual |
| Primary use cases | Private note taking, Secure storage of sensitive information | Personal knowledge management, Writing |
| Skill level | intermediate | intermediate |
| Lifecycle · Versioning | ||
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Headquarters country | — | Germany |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Note-taking Apps category for definitions.