Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
TeamCity vs Dagger
Context: CI/CD Tools · 21 rows
| Attribute | TeamCityJetBrains | DaggerDagger |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://www.jetbrains.com/help/teamcity/ | https://docs.dagger.io |
| Tags | ci, cd, jetbrains, self-hosted | ci, pipelines-as-code, containers, open-source |
| Platform · Deployment | ||
| Delivery model | self-hosted | self-hosted, SaaS |
| Pricing · Licensing | ||
| Free plan | true | true |
| Free trial | true | — |
| License model | proprietary | open-source |
| Pricing model | free, perpetual, subscription | free |
| Source repository | — | https://github.com/dagger/dagger |
| SPDX license IDs | — | Apache-2.0 |
| Trial length | 30 | — |
| Features · Product · Fit | ||
| Core capabilities | CI/CD server with build configurations and pipelines, Free Professional tier with 3 build agents and up to 100 build configurations, Enterprise licensing with unlimited configurations and a 1-year upgrade subscription, Enterprise Plus true-up agent overage billing and extra staging server license, Perpetual licenses covering versions released during the maintenance period | Pipelines as code using real programming languages, Portable DAG execution engine for CI, Automatic caching of pipeline work, End-to-end tracing, Runs locally, in CI, or directly in the cloud, Dagger Cloud offering |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| CLI | true | true |
| Support · Docs · Services | ||
| Support channels | Community forum and public issue tracker (Professional), Priority support (Enterprise) | Discord community |
| Audience · Use · Case | ||
| Best for | A JetBrains CI/CD server for teams running self-hosted build infrastructure, with a free Professional tier and paid Enterprise licensing. | An open-source engine for teams that define CI pipelines as code in general-purpose languages, with an optional commercial cloud. |
| Company-size fit | SMB, mid-market, enterprise | — |
| Primary use cases | Self-hosted build and deployment automation, Scaling parallel builds with licensed build agents | CI pipeline automation defined as code, Containerized build and test workflows |
| Lifecycle · Versioning | ||
| Current version | 2026.2 | v0.20.8 |
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Headquarters country | Netherlands | — |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the CI/CD Tools category for definitions.